2018
2018 Women's Qualifying Series Rankings
Last updated on November 12, 2018
Events | |||||||
---|---|---|---|---|---|---|---|
Rank | Name | Points | 1 | 2 | 3 | 4 | 5 |
1 | United States | 20,700 | 6,000 | 6,000 | 4,500 | 2,650 | 1,550 |
2 | Australia | 18,850 | 6,000 | 6,000 | 2,650 | 2,650 | 1,550 |
3 | Hawaii | 18,650 | 6,000 | 6,000 | 3,550 | 1,550 | 1,550 |
4 | New Zealand | 15,400 | 3,550 | 3,550 | 3,000 | 2,650 | 2,650 |
5 | Australia | 14,900 | 4,500 | 3,550 | 2,650 | 2,650 | 1,550 |
6 | Australia | 13,800 | 4,500 | 3,550 | 2,650 | 1,550 | 1,550 |
7 | Costa Rica | 13,400 | 3,550 | 3,000 | 2,650 | 2,650 | 1,550 |
8 | Hawaii | 13,350 | 4,500 | 3,550 | 3,550 | 1,050 | 700 |
9 | Brazil | 13,180 | 3,550 | 2,650 | 2,650 | 2,650 | 1,680 |
10 | Australia | 12,850 | 3,550 | 3,550 | 2,650 | 1,550 | 1,550 |
11 | Brazil | 12,700 | 4,500 | 3,550 | 1,550 | 1,550 | 1,550 |
12 | United States | 12,400 | 4,500 | 2,650 | 2,650 | 1,550 | 1,050 |
13 | Australia | 12,080 | 3,550 | 2,650 | 2,650 | 1,680 | 1,550 |
14 | Japan | 11,110 | 3,550 | 2,650 | 1,680 | 1,680 | 1,550 |
15 | Australia | 10,080 | 2,650 | 2,650 | 1,680 | 1,550 | 1,550 |
16 | Australia | 9,660 | 2,650 | 2,650 | 1,550 | 1,550 | 1,260 |
17 | Portugal | 8,810 | 2,650 | 2,650 | 1,550 | 1,260 | 700 |
18 | Costa Rica | 7,985 | 3,000 | 1,550 | 1,260 | 1,125 | 1,050 |
19 | Barbados | 7,760 | 3,000 | 1,550 | 1,260 | 1,050 | 900 |
20 | Australia | 7,580 | 2,250 | 1,680 | 1,550 | 1,050 | 1,050 |
21 | Italy | 6,650 | 2,250 | 1,550 | 1,550 | 650 | 650 |
21 | Australia | 6,650 | 2,650 | 1,050 | 1,050 | 1,000 | 900 |
23 | Hawaii | 6,600 | 2,250 | 1,550 | 1,050 | 1,050 | 700 |
24 | France | 6,560 | 1,550 | 1,500 | 1,260 | 1,125 | 1,125 |
25 | Ecuador | 6,425 | 2,250 | 1,125 | 1,050 | 1,000 | 1,000 |
26 | France | 6,350 | 2,650 | 2,650 | 1,050 | - | - |
27 | Australia | 6,170 | 1,680 | 1,550 | 1,050 | 1,050 | 840 |
28 | United States | 6,050 | 1,550 | 1,550 | 1,050 | 1,000 | 900 |
29 | Hawaii | 6,000 | 6,000 | - | - | - | - |
30 | Australia | 5,910 | 1,550 | 1,260 | 1,050 | 1,050 | 1,000 |
31 | Hawaii | 5,700 | 1,550 | 1,050 | 1,050 | 1,050 | 1,000 |
31 | Australia | 5,700 | 1,550 | 1,500 | 1,050 | 900 | 700 |
33 | Hawaii | 5,540 | 1,550 | 1,550 | 900 | 840 | 700 |
34 | Peru | 5,500 | 1,500 | 1,050 | 1,050 | 1,000 | 900 |
35 | United States | 5,110 | 1,550 | 1,550 | 750 | 700 | 560 |
36 | Japan | 5,070 | 1,550 | 1,550 | 900 | 650 | 420 |
37 | Australia | 5,000 | 1,500 | 1,500 | 700 | 650 | 650 |
38 | Hawaii | 4,950 | 1,550 | 1,000 | 1,000 | 700 | 700 |
39 | Puerto Rico | 4,725 | 1,550 | 1,125 | 700 | 700 | 650 |
40 | Germany | 4,690 | 1,500 | 1,050 | 840 | 650 | 650 |
41 | South Africa | 4,550 | 1,050 | 1,050 | 1,050 | 700 | 700 |
42 | Australia | 4,500 | 4,500 | - | - | - | - |
43 | United States | 4,490 | 1,050 | 1,050 | 900 | 840 | 650 |
43 | Peru | 4,490 | 1,500 | 840 | 750 | 750 | 650 |
45 | United States | 4,410 | 1,260 | 1,050 | 750 | 700 | 650 |
46 | Hawaii | 4,360 | 1,550 | 900 | 700 | 650 | 560 |
47 | France | 4,290 | 1,260 | 1,050 | 1,000 | 560 | 420 |
48 | Australia | 4,210 | 1,550 | 750 | 700 | 650 | 560 |
49 | Argentina | 4,200 | 1,000 | 1,000 | 750 | 750 | 700 |
50 | Japan | 4,170 | 1,550 | 1,000 | 840 | 420 | 360 |
Showing 1 - 50 of 450 Athletes
- Prev
- Next