L1 = First Lefthand Wave
R1 = First Righthand Wave
Qualifying Runs: ****
(2 Runs completed and 1 remaining. Run 3 will pick up tomorrow morning)
WSL Founders' Cup Day 1 Jeep Team Leaderboard - WSL
United States:
Lakey Peterson - L1: 6.6, R1: 7.83, L2: 2.77, R2: 7.93
Kolohe Andino - L1: 8.5, R1: 6.00, L2: 8.8, R2: 7.43
Carissa Moore - L1: 7.43, R1: 9.27, L2: 8.37, R2: 9.43
John John Florence - L1: 3.43, R1: 6.63, L2: 5.3, R2: 9.8
Kelly Slater - L1: 8.80, R1: 8.47, L2: 8.6, R2: 7.87
Total: 80.83
Australia:
Tyler Wright - L1: 4.83, R1: 9.1, L2: 6.4, R2: 9.33
Joel Parkinson - L1: 3.5, R1: 6, L2: 3.53, R2: 7.4
Mick Fanning - L1: 7.43, R1: 8, L2: 9.07, R2: 8.43
Stephanie Gilmore - L1: 8.63, R1: 8.23 , L2: 5.53, R2: 2.17
Matt Wilkinson - L1: 8.37, R1: 3.83, L2: 4.5, R2:6.43
Total: 75.82
World:
Bianca Buitendag - L1: 7.6, R1: 2.5, L2: 6.77, R2: 4.93
Kanoa Igarashi - L1: 2.17, R1: 8.83, L2: 3.87, R2: 4.5
Michel Bourez - L1: 8.8, R1: 7.5, L2: 5.5, R2: 4.5
Jordy Smith - L1: 7.27, R1: 9.07, L2: 8.87, R2: 4.53
Paige Hareb - L1: 7.53, R1: 7.93, L2: 7.43, R2: 8.33
Total: 75.33
Brazil:
Taina Hinckel - L1: 2.17, R1: 4.17, L2: 5.5, R2: 4.1
Filipe Toledo - L1: 7.83, R1: 6.93, L2: 4.2, R2: 10
Gabriel Medina - L1: 6.67, R1: 7.83, L2: 6.87, R2: 9.17
Adriano de Souza - L1: 6.83, R1: 7.93, L2: 3.93 R2: 4.93
Silvana Lima - L1: 5.5, R1: 7.73, L2: 5.67, R2: 8.33
Total: 72.3
Europe:
Frankie Harrer - L1: 5.73, R1: 1.93, L2:5.87, R2: 3.83
Leonardo Fioravanti - L1: 8, R1: 8.17, L2: 3.73, R2: 9.57
Johanne Defay - L1: 6.67, R1: 0.77, L2: 5.33 R2: 7
Frederico Morais - L1: 7.17, R1: 3.07, L2: 7.17, R2: 6.77
Jeremy Flores - L1: 8, R1: 8.47, L2: 8.77, R2: 7.77
Total: 72.12
Founders' Cup of Surfing: Scoreboard
WSL
L1 = First Lefthand Wave
R1 = First Righthand Wave
Qualifying Runs: ****
(2 Runs completed and 1 remaining. Run 3 will pick up tomorrow morning)
WSL Founders' Cup Day 1 Jeep Team Leaderboard - WSLUnited States:
Lakey Peterson - L1: 6.6, R1: 7.83, L2: 2.77, R2: 7.93
Kolohe Andino - L1: 8.5, R1: 6.00, L2: 8.8, R2: 7.43
Carissa Moore - L1: 7.43, R1: 9.27, L2: 8.37, R2: 9.43
John John Florence - L1: 3.43, R1: 6.63, L2: 5.3, R2: 9.8
Kelly Slater - L1: 8.80, R1: 8.47, L2: 8.6, R2: 7.87
Total: 80.83
Australia:
Tyler Wright - L1: 4.83, R1: 9.1, L2: 6.4, R2: 9.33
Joel Parkinson - L1: 3.5, R1: 6, L2: 3.53, R2: 7.4
Mick Fanning - L1: 7.43, R1: 8, L2: 9.07, R2: 8.43
Stephanie Gilmore - L1: 8.63, R1: 8.23 , L2: 5.53, R2: 2.17
Matt Wilkinson - L1: 8.37, R1: 3.83, L2: 4.5, R2:6.43
Total: 75.82
World:
Bianca Buitendag - L1: 7.6, R1: 2.5, L2: 6.77, R2: 4.93
Kanoa Igarashi - L1: 2.17, R1: 8.83, L2: 3.87, R2: 4.5
Michel Bourez - L1: 8.8, R1: 7.5, L2: 5.5, R2: 4.5
Jordy Smith - L1: 7.27, R1: 9.07, L2: 8.87, R2: 4.53
Paige Hareb - L1: 7.53, R1: 7.93, L2: 7.43, R2: 8.33
Total: 75.33
Brazil:
Taina Hinckel - L1: 2.17, R1: 4.17, L2: 5.5, R2: 4.1
Filipe Toledo - L1: 7.83, R1: 6.93, L2: 4.2, R2: 10
Gabriel Medina - L1: 6.67, R1: 7.83, L2: 6.87, R2: 9.17
Adriano de Souza - L1: 6.83, R1: 7.93, L2: 3.93 R2: 4.93
Silvana Lima - L1: 5.5, R1: 7.73, L2: 5.67, R2: 8.33
Total: 72.3
Europe:
Frankie Harrer - L1: 5.73, R1: 1.93, L2:5.87, R2: 3.83
Leonardo Fioravanti - L1: 8, R1: 8.17, L2: 3.73, R2: 9.57
Johanne Defay - L1: 6.67, R1: 0.77, L2: 5.33 R2: 7
Frederico Morais - L1: 7.17, R1: 3.07, L2: 7.17, R2: 6.77
Jeremy Flores - L1: 8, R1: 8.47, L2: 8.77, R2: 7.77
Total: 72.12
Founders' Cup of Surfing
The underdog World Team took the WSL Founders' Cup back in May - leaving big implications on the line for next week's Surf Ranch Pro.
The three-time World Champion opened the second day at the Founders' Cup with three calibration waves.
A seleção brasileira liderou a disputa do título da primeira competição por países até a última bateria.
At the closing ceremony for the Founders' Cup of Surfing, the WSL honored the man who brought surfing to the Olympics.
The Champ makes it look easy against Silvana Lima and Paige Hareb.
News
The QS is back at the famed stretch of La Zicatela for the first time since 2019 with some of Mexico's premier competitors set to clash
2019 marked the last time QS competitors put on a showcase in solid Puerto Escondido conditions and John Mel earned his first-ever victory.
Coastal Becomes Official Real Estate Partner of the 2025 Gold Coast Pro.
Eden Wall and Taro Watanabe emerge victorious after impeccable runs through competition at Morro Rock.
A third-consecutive Final yielded a highly-anticipated win for Taro Watanabe after dismantling performances throughout the event,