South America
2014
South America - 2014 Men's Junior Tour Final Rankings
Rankings as of September 29, 2014
Events | |||||
---|---|---|---|---|---|
Rank | Name | 1 | 2 | Total Points | |
1 | Brazil | 1,000 | 145 | 1,145 | |
2 | Brazil | 750 | 316 | 1,066 | |
3 | Peru | 422 | 369 | 791 | |
4 | Brazil | 563 | 178 | 741 | |
5 | Brazil | 563 | 133 | 696 | |
6 | Brazil | 563 | 88 | 651 | |
7 | Brazil | 422 | 133 | 555 | |
8 | Brazil | 277 | 237 | 514 | |
9 | Brazil | 316 | 178 | 494 | |
11 | Brazil | 422 | 66 | 488 | |
11 | Brazil | 422 | 66 | 488 | |
13 | Brazil | 277 | 178 | 455 | |
14 | Brazil | 237 | 193 | 430 | |
14 | Argentina | 237 | 193 | 430 | |
16 | Brazil | 277 | 133 | 410 | |
17 | Brazil | 208 | 193 | 401 | |
18 | Brazil | 237 | 145 | 382 | |
19 | Brazil | 193 | 178 | 371 | |
20 | Brazil | 277 | 88 | 365 | |
21 | Brazil | 237 | 88 | 325 | |
22 | Brazil | 316 | - | 316 | |
22 | Brazil | 316 | - | 316 | |
22 | Peru | 316 | - | 316 | |
25 | Brazil | 237 | 66 | 303 | |
26 | Brazil | 193 | 88 | 281 | |
27 | 277 | - | 277 | ||
27 | Brazil | 277 | - | 277 | |
29 | Argentina | 178 | 66 | 244 | |
29 | Brazil | 178 | 66 | 244 | |
31 | Brazil | 237 | - | 237 | |
31 | Brazil | 237 | - | 237 | |
31 | Brazil | 237 | - | 237 | |
31 | Brazil | 237 | - | 237 | |
31 | Brazil | 237 | - | 237 | |
36 | Brazil | 133 | 100 | 233 | |
36 | Brazil | 133 | 100 | 233 | |
36 | Brazil | 133 | 100 | 233 | |
39 | Peru | 208 | - | 208 | |
39 | Brazil | 208 | - | 208 | |
41 | Brazil | 193 | - | 193 | |
41 | Brazil | 193 | - | 193 | |
43 | Brazil | 178 | - | 178 | |
43 | Brazil | 178 | - | 178 | |
43 | Brazil | 178 | - | 178 | |
43 | Chile | 178 | - | 178 | |
43 | Brazil | 178 | - | 178 | |
43 | Brazil | 178 | - | 178 | |
43 | Brazil | 178 | - | 178 | |
43 | Brazil | 178 | - | 178 | |
43 | Brazil | 178 | - | 178 |
Showing 1 - 50 of 76 Athletes
- Prev
- Next