Event results
Name | Place | Points | Defeated By |
---|---|---|---|
Billabong Pro Pipeline | 9th | 3,320 | Jack Robinson |
Hurley Pro Sunset Beach | 9th | 3,320 | Griffin Colapinto |
MEO Rip Curl Portugal Pro | 9th | 3,320 | Griffin Colapinto |
Rip Curl Pro Bells Beach | 9th | 3,320 | Ethan Ewing |
Margaret River Pro | 1st | 10,000 | None |
Surf Ranch Pro | 5th | 4,745 | Ethan Ewing |
Surf City El Salvador Pro | 9th | 3,320 | Barron Mamiya |
VIVO Rio Pro | 17th | 1,330 | Samuel Pupo |
Corona Open J-Bay | 3rd | 6,085 | Ethan Ewing |
SHISEIDO Tahiti Pro | 2nd | 7,800 | Jack Robinson |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2023 | 6 | 43,240 | 10 | 35 | 16.10 | 1st |
2022 | 24 | 17,220 | 3 | 10 | 10.37 | 3rd(x2) |
2021 | 1 | 43,400 | 7 | 35 | 14.50 | 1st(x2) |
2019 | 2 | 56,475 | 11 | 42 | 17.63 | 1st(x2) |
2018 | 1 | 62,490 | 11 | 47 | 19.43 | 1st(x3) |
2017 | 2 | 53,700 | 11 | 49 | 17.97 | 1st(x2) |
2016 | 3 | 45,450 | 11 | 45 | 15.10 | 1st |
2015 | 3 | 51,600 | 11 | 48 | 15.84 | 1st |
2014 | 1 | 62,800 | 11 | 51 | 19.20 | 1st(x3) |
2013 | 14 | 25,000 | 10 | 31 | 18.67 | 2nd |
2012 | 7 | 41,350 | 10 | 41 | 18.50 | 2nd(x2) |
2011 | 12 | 28,700 | 6 | 25 | 12.77 | 1st(x2) |
2010 | - | - | 1 | 3 | 11.84 | - |
Gabriel Medina
Brazil
Gabriel Medina
Brazil
-
StanceGoofy
-
First season2008 Men's QS
-
Age29 Dec 22, 1993
-
Height5 ft, 11 in 180 cm
-
Weight169 lbs 77 kg
-
HometownMaresias, São Paulo, Brazil