Event results
Name | Place | Points | Defeated By |
---|---|---|---|
Quiksilver Pro Gold Coast | 13th | 1,750 | Adriano de Souza |
Drug Aware Margaret River Pro | 25th | 500 | Miguel Pupo |
Rip Curl Pro Bells Beach | 25th | 500 | Bede Durbidge |
Oi Rio Pro | 25th | 500 | Connor O'Leary |
Outerknown Fiji Pro | 9th | 4,000 | Joel Parkinson |
Corona Open J-Bay | 25th | 500 | Caio Ibelli |
Billabong Pro Tahiti | 25th | 500 | Conner Coffin |
Hurley Pro at Trestles | 25th | 500 | Adrian Buchan |
Quiksilver Pro France | 13th | 1,750 | Owen Wright |
MEO Rip Curl Pro Portugal | 25th | 500 | Adriano de Souza |
Billabong Pipe Masters | INJ | 500 | Matt Wilkinson |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2017 | 35 | 10,500 | 11 | 25 | 16.27 | 9th |
2016 | 19 | 24,700 | 11 | 38 | 17.67 | 3rd |
Stuart Kennedy
Australia
Stuart Kennedy
Australia
-
StanceRegular
-
First season2008 Men's QS
-
Age31 Nov 28, 1989
-
Height5 ft, 9 in 175 cm
-
Weight160 lbs 73 kg
-
HometownLennox Head, NSW, Australia