Event results
Name | Place | Points | Defeated By |
---|---|---|---|
Replacement: February 1, 2016 - Season replacement for Owen Wright out with ongoing head injury | |||
Quiksilver Pro Gold Coast | 25th | 500 | Josh Kerr |
Rip Curl Pro Bells Beach | 25th | 500 | Jordy Smith |
Drug Aware Margaret River Pro | 13th | 1,750 | Gabriel Medina |
Oi Rio Pro | 5th | 5,200 | Gabriel Medina |
Fiji Pro | 13th | 1,750 | Mick Fanning |
J-Bay Open | 13th | 1,750 | Gabriel Medina |
Billabong Pro Tahiti | 13th | 1,750 | Kolohe Andino |
Hurley Pro at Trestles | 25th | 500 | Miguel Pupo |
Quiksilver Pro France | 25th | 500 | Sebastian Zietz |
MEO Rip Curl Pro Portugal | 25th | 500 | Filipe Toledo |
Billabong Pipe Masters | 25th | 500 | Josh Kerr |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2016 | 33 | 14,200 | 11 | 27 | 9.37 | 5th |
2015 | 23 | 18,950 | 11 | 34 | 15.73 | 5th |
2014 | 24 | 17,700 | 10 | 27 | 15.90 | 5th |
2013 | 23 | 14,750 | 10 | 26 | 14.56 | 9th(x2) |
2012 | 32 | 7,750 | 10 | 22 | 11.66 | 13th(x3) |
2011 | 26 | 15,500 | 11 | 26 | 9.64 | 9th |
2010 | 27 | 17,250 | 10 | 28 | 14.50 | 2nd |
Adam Melling
Australia
Adam Melling
Australia
-
StanceRegular
-
First season2008 Men's QS
-
Age38 Mar 29, 1985
-
Height5 ft, 9 in 175 cm
-
Weight165 lbs 75 kg
-
HometownLennox Head, New South Wales, Australia