
Meet Championship Tour Surfer Connor O'Leary
Event results
Name | Place | Points | Defeated By |
---|---|---|---|
Billabong Pro Pipeline | 17th | 1,330 | Rio Waida |
Hurley Pro Sunset Beach | 33rd | 265 | Ian Gentil |
MEO Rip Curl Portugal Pro | 5th | 4,745 | Joao Chianca |
Rip Curl Pro Bells Beach | 5th | 4,745 | John John Florence |
Margaret River Pro | 5th | 4,745 | Joao Chianca |
Surf Ranch Pro | 9th | 3,320 | Griffin Colapinto |
Surf City El Salvador Pro | 5th | 4,745 | Griffin Colapinto |
VIVO Rio Pro | 17th | 1,330 | Ian Gentil |
Corona Open J-Bay | 5th | 4,745 | Ethan Ewing |
SHISEIDO Tahiti Pro | 17th | 1,330 | Seth Moniz |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2023 | 11 | 31,035 | 10 | 30 | 11.33 | 5th(x5) |
2022 | 9 | 33,505 | 10 | 32 | 16.83 | 3rd |
2021 | 28 | 8,640 | 7 | 17 | 9.50 | 9th |
2018 | 26 | 16,565 | 11 | 26 | 9.67 | 9th(x2) |
2017 | 13 | 29,950 | 11 | 38 | 12.04 | 2nd |
Connor O'Leary
Australia
Connor O'Leary
Australia

Meet Championship Tour Surfer Connor O'Leary
-
StanceGoofy
-
First season2011 Men's JR
-
Age29 Oct 12, 1993
-
Height6 ft, 1 in 185 cm
-
Weight187 lbs 85 kg
-
HometownCronulla, New South Wales, Australia