
Meet Championship Tour Surfer Jake Marshall
Event results
Name | Place | Points | Defeated By |
---|---|---|---|
Lexus Pipe Pro presented by YETI | 5th | 4,745 | Barron Mamiya |
Surf Abu Dhabi Pro | 17th | 1,330 | Miguel Pupo |
MEO Rip Curl Pro Portugal presented by Corona Cero | 17th | 1,330 | Imaikalani deVault |
Surf City El Salvador Pro | 17th | 1,330 | Cole Houshmand |
Rip Curl Pro Bells Beach presented by Bonsoy | 5th | 4,745 | Jack Robinson |
Bonsoy Gold Coast Pro presented by GWM | 9th | 3,320 | Filipe Toledo |
Western Australia Margaret River Pro | 9th | 3,320 | Barron Mamiya |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2023 | 8 | 17,565 | 6 | 18 | 15.10 | 2nd |
2022 | 122 | 750 | 1 | 2 | 13.33 | 25th |
2021 | 6 | 14,100 | 4 | 15 | 16.83 | 2nd |
Jake Marshall
United States
Jake Marshall
United States

Meet Championship Tour Surfer Jake Marshall
-
StanceRegular
-
First season2011 Men's JR
-
Age26Nov 12, 1998
-
Height6 ft, 0 in 182 cm
-
Weight163 lbs 74 kg
-
HometownEncinitas, USA