Event results
Name | Place | Points | Defeated By |
---|---|---|---|
Oakberry Tweed Coast Pro | 49th | 400 | Reef Heazlewood |
City of Newcastle Pro | 13th | 1,600 | Leonardo Fioravanti |
Gold Coast Open | 49th | 60 | Kyuss King |
Krui Pro | 65th | 275 | Takuto Ohta |
Nias Pro | 65th | 275 | I Nyoman Artana |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2021/2022 | 39 | 2,000 | 3 | 7 | 9.55 | 13th |
2021 | 31 | 2,630 | 5 | 7 | 7.63 | 2nd |
2020 | 78 | 2,295 | 4 | 11 | 11.56 | 2nd |
2019 | 135 | 4,015 | 16 | 35 | 11.16 | 3rd |
2018 | 172 | 2,585 | 13 | 34 | 8.35 | 2nd |
2017 | 222 | 1,965 | 11 | 19 | 8.90 | 5th |
2016 | 209 | 1,820 | 12 | 22 | 16.00 | 9th |
2015 | 190 | 2,125 | 10 | 22 | 12.85 | 5th |
2014 | 693 | 51 | 2 | 3 | 6.65 | 25th |
Elliot Paerata-Reid
New Zealand
Elliot Paerata-Reid
New Zealand
-
First season2013 Men's JR