Event results
Name | Place | Points | Defeated By |
---|---|---|---|
Mothernest Great Lakes Pro | 17th | 200 | Nathan Cook |
Vissla Central Coast Pro | 33rd | 360 | Carlos Munoz |
Burton Automotive Pro | 121st | 90 | Krystian Kymerson |
Vissla Sydney Surf Pro | 73rd | 370 | Luke Gordon |
Pro Santa Cruz | 65th | 210 | Ruben Vitoria |
Caparica Surf Fest Pro | 81st | 180 | Miguel Blanco |
Krui Pro | 3rd | 1,680 | Lucas Silveira |
Gold Coast Open | 33rd | 180 | Dakoda Walters |
Heroes de Mayo Iquique Pro | 25th | 555 | Ian Gentil |
Maui and Sons Arica Pro Tour | 17th | 600 | Alonso Correa |
ABANCA Galicia Classic Surf Pro | 73rd | 550 | Timothee Bisso |
Azores Airlines Pro | 97th | 120 | Victor Bernardo |
EDP Billabong Pro Ericeira | 105th | 190 | Sheldon Simkus |
Siargao Cloud 9 Surfing Cup | 5th | 630 | Bronson Meydi |
Vans Pro | 65th | 210 | Cole Alves |
Taiwan Open of Surfing | 33rd | 360 | Sam Coffey |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2019 | 135 | 4,015 | 16 | 35 | 16.83 | 3rd |
2018 | 172 | 2,585 | 13 | 34 | 16.10 | 2nd |
2017 | 222 | 1,965 | 11 | 19 | 17.84 | 5th |
2016 | 209 | 1,820 | 12 | 22 | 16.00 | 9th |
2015 | 190 | 2,125 | 10 | 22 | 16.00 | 5th |
2014 | 693 | 51 | 2 | 3 | 12.40 | 25th |
Elliot Paerata-Reid
New Zealand
Elliot Paerata-Reid
New Zealand
734 Followers
735
Followers
-
First season2013 Men's JUN