Event results
Name | Place | Points | Defeated By |
---|---|---|---|
Quiksilver Pro Gold Coast | 25th | 500 | Conner Coffin |
Rip Curl Pro Bells Beach | 13th | 1,750 | Jordy Smith |
Drug Aware Margaret River Pro | 25th | 500 | Alejo Muniz |
Fiji Pro | 25th | 500 | Mick Fanning |
J-Bay Open | 25th | 500 | Filipe Toledo |
Billabong Pro Tahiti | 13th | 1,750 | Gabriel Medina |
Hurley Pro at Trestles | 13th | 1,750 | Jordy Smith |
Quiksilver Pro France | 5th | 5,200 | Kolohe Andino |
MEO Rip Curl Pro Portugal | 13th | 1,750 | Jordy Smith |
Billabong Pipe Masters | 13th | 1,750 | Kolohe Andino |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2016 | 28 | 15,450 | 10 | 24 | 11.90 | 5th |
2015 | 17 | 24,850 | 11 | 36 | 12.40 | 5th(x3) |
2014 | 18 | 26,200 | 10 | 34 | 10.67 | 3rd |
2013 | 7 | 39,600 | 10 | 43 | 14.33 | 1st |
2012 | 22 | 16,200 | 10 | 28 | 13.26 | 5th |
2011 | 26 | 15,500 | 11 | 28 | 11.63 | 9th |
2010 | 30 | 12,500 | 10 | 20 | 12.20 | 5th |
Kai Otton
Australia
Kai Otton
Australia
-
StanceGoofy
-
First season2007 Men's CT
-
Age43 Dec 16, 1979
-
Height5 ft, 11 in 180 cm
-
Weight168 lbs 76 kg
-
HometownTathra, New South Wales, Australia