Event results
Name | Place | Points | Defeated By |
---|---|---|---|
Quiksilver Pro Gold Coast | 25th | 500 | Adam Melling |
Rip Curl Pro Bells Beach | 13th | 1,750 | C.J. Hobgood |
Billabong Rio Pro | 25th | 500 | Brett Simpson |
Volcom Fiji Pro | 13th | 1,750 | John John Florence |
Oakley Pro Bali | 13th | 1,750 | Joel Parkinson |
Billabong Pro Teahupoo | 13th | 1,750 | Jeremy Flores |
Hurley Pro Trestles | 25th | 500 | Bede Durbidge |
Quiksilver Pro France | 25th | 500 | Michel Bourez |
Rip Curl Pro Portugal | 13th | 1,750 | Julian Wilson |
Billabong Pipe Masters | 25th | 500 | Adam Melling |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2013 | 29 | 10,250 | 10 | 22 | 11.27 | 13th(x5) |
2012 | 16 | 21,750 | 10 | 32 | 16.10 | 3rd |
2011 | 13 | 28,200 | 11 | 35 | 14.40 | 5th |
2010 | 12 | 29,000 | 10 | 33 | 12.50 | 5th(x2) |
Damien Hobgood
United States
Damien Hobgood
United States
-
StanceGoofy
-
First season1999 Men's CT
-
Age44 Jul 6, 1979
-
Height5 ft, 10 in 177 cm
-
Weight154 lbs 70 kg
-
HometownMelbourne, Florida, USA