Event results
Name | Place | Points | Defeated By |
---|---|---|---|
Rias Baixas Pro | - | - | - |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2021 | 1 | 7,125 | 0 | 0 | 0.00 | 3rd |
2020 | 10 | 7,598 | 4 | 6 | 11.73 | 3rd |
2019 | 51 | 4,650 | 14 | 32 | 16.46 | 2nd(x2) |
2018 | 53 | 4,145 | 15 | 33 | 16.70 | 2nd |
2017 | 87 | 2,390 | 6 | 10 | 16.50 | 5th |
2016 | 76 | 2,540 | 4 | 9 | 13.00 | 5th |
2015 | 25 | 6,100 | 5 | 13 | 12.77 | 2nd |
2014 | 94 | 780 | 3 | 4 | 12.10 | 17th |
2013 | 53 | 1,148 | 2 | 5 | 16.00 | 9th |
2012 | 85 | 790 | 2 | 5 | 9.20 | 25th |
Leticia Canales Bilbao
Spain
Leticia Canales Bilbao
Spain
-
StanceGoofy
-
First season2008 Women's QS
-
Age25 Mar 2, 1995
-
Height5 ft, 8 in 172 cm
-
Weight132 lbs 60 kg
-
HometownSopelana, Basque Country