Event results
Name | Place | Points | Defeated By |
---|---|---|---|
Seat Pro Netanya | 25th | 555 | Eithan Osborne |
Oi Hang Loose Pro Contest | 121st | 90 | Josh Burke |
Claro Open Pro - Copa Tubos | 33rd | 360 | Lucca Mesinas |
Pro Santa Cruz | 97th | 60 | Samuel Igo De Souza |
Caparica Surf Fest Pro | 49th | 330 | Charly Martin |
Heroes de Mayo Iquique Pro | 81st | 180 | Robson Santos |
Vans Pro Virginia Beach, VA | 81st | 180 | Micha Cantor |
WRV Outer Banks Pro | 5th | 420 | Noah Schweizer |
Azores Airlines Pro | 121st | 90 | Joshua Moniz |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2019 | 250 | 1,845 | 9 | 17 | 14.03 | 5th |
2018 | 302 | 1,435 | 10 | 17 | 15.16 | 25th(x3) |
2017 | 285 | 1,295 | 8 | 14 | 12.35 | 33rd |
2016 | 640 | 265 | 3 | 3 | 8.75 | 65th(x2) |
2015 | 834 | 105 | 1 | 2 | 6.60 | 65th |
Kim Matheus Marcondes
Brazil
Kim Matheus Marcondes
Brazil
-
First season2015 Men's JUN