South America
2024
South America - Men's Junior Tour Rankings
Rankings as of June 22, 2024
Events | |||||
---|---|---|---|---|---|
Rank | Name | 1 | 2 | Total Points | |
49 | Brazil | 150 | - | 150 | |
49 | Brazil | 150 | - | 150 | |
49 | Brazil | 150 | - | 150 | |
49 | 150 | - | 150 | ||
49 | 150 | - | 150 | ||
49 | Peru | 150 | - | 150 | |
49 | Peru | 150 | - | 150 | |
49 | Peru | 150 | - | 150 | |
49 | Brazil | 150 | - | 150 | |
49 | Brazil | 150 | - | 150 | |
61 | 66 | 66 | 132 | ||
62 | Peru | 66 | 65 | 131 | |
62 | Brazil | 66 | 65 | 131 | |
64 | Peru | 63 | 63 | 126 | |
65 | Brazil | 66 | - | 66 | |
65 | Peru | 66 | - | 66 | |
65 | Colombia | 66 | - | 66 | |
65 | Brazil | 66 | - | 66 | |
65 | Peru | 66 | - | 66 | |
65 | 66 | - | 66 | ||
65 | Brazil | 66 | - | 66 | |
65 | Venezuela | 66 | - | 66 | |
65 | Brazil | 66 | - | 66 | |
65 | Brazil | 66 | - | 66 | |
65 | Peru | 66 | - | 66 | |
65 | Argentina | 66 | - | 66 | |
65 | Chile | 66 | - | 66 | |
65 | 66 | - | 66 | ||
65 | Peru | 66 | - | 66 | |
65 | Peru | 66 | - | 66 | |
65 | 66 | - | 66 | ||
65 | Peru | 66 | - | 66 | |
65 | Peru | 66 | - | 66 | |
84 | Brazil | 63 | - | 63 | |
84 | Brazil | 63 | - | 63 | |
84 | Brazil | 63 | - | 63 | |
84 | 63 | - | 63 | ||
84 | Peru | 63 | - | 63 | |
84 | United States | 63 | - | 63 | |
84 | Argentina | 63 | - | 63 | |
84 | Peru | 63 | - | 63 | |
84 | Peru | 63 | - | 63 |
Showing 51 - 92 of 92 Athletes
- Prev
- Next