2019
2019 Men's Qualifying Series Rankings
Last updated on January 8, 2020
Events | ||||||
---|---|---|---|---|---|---|
Rank | Name | Points | 1 | 2 | 3 | 4 |
1 | Hawaii | 1,590 | 1,000 | 280 | 200 | 110 |
2 | Hawaii | 1,480 | 1,000 | 420 | 60 | - |
3 | Hawaii | 1,475 | 750 | 525 | 200 | - |
4 | Hawaii | 1,225 | 560 | 420 | 185 | 60 |
5 | Hawaii | 1,130 | 560 | 200 | 185 | 185 |
6 | Hawaii | 1,045 | 560 | 300 | 185 | - |
7 | Hawaii | 1,020 | 420 | 280 | 200 | 120 |
8 | French Polynesia | 1,000 | 1,000 | - | - | - |
9 | Hawaii | 950 | 420 | 300 | 120 | 110 |
10 | Hawaii | 910 | 525 | 200 | 185 | - |
11 | Hawaii | 875 | 420 | 395 | 60 | - |
12 | Hawaii | 870 | 750 | 120 | - | - |
13 | Hawaii | 850 | 420 | 200 | 120 | 110 |
14 | Hawaii | 810 | 420 | 200 | 120 | 70 |
14 | Hawaii | 810 | 420 | 200 | 120 | 70 |
16 | Hawaii | 760 | 300 | 280 | 110 | 70 |
17 | French Polynesia | 745 | 560 | 185 | - | - |
18 | Hawaii | 720 | 200 | 200 | 200 | 120 |
19 | Hawaii | 695 | 280 | 185 | 120 | 110 |
20 | French Polynesia | 670 | 300 | 200 | 110 | 60 |
21 | Hawaii | 650 | 420 | 120 | 110 | - |
22 | Hawaii | 640 | 300 | 280 | 60 | - |
23 | Hawaii | 625 | 395 | 120 | 110 | - |
24 | Hawaii | 618 | 420 | 120 | 60 | 18 |
25 | Hawaii | 605 | 200 | 185 | 110 | 110 |
26 | Hawaii | 600 | 280 | 200 | 120 | - |
27 | Hawaii | 595 | 395 | 200 | - | - |
28 | French Polynesia | 580 | 300 | 280 | - | - |
29 | Hawaii | 560 | 280 | 110 | 110 | 60 |
29 | French Polynesia | 560 | 300 | 120 | 70 | 70 |
29 | French Polynesia | 560 | 560 | - | - | - |
32 | Hawaii | 555 | 280 | 185 | 70 | 20 |
33 | Hawaii | 550 | 300 | 120 | 70 | 60 |
34 | Hawaii | 540 | 280 | 200 | 60 | - |
34 | French Polynesia | 540 | 420 | 120 | - | - |
36 | French Polynesia | 530 | 420 | 110 | - | - |
37 | Hawaii | 525 | 200 | 185 | 120 | 20 |
38 | Hawaii | 510 | 200 | 200 | 110 | - |
39 | Hawaii | 500 | 280 | 110 | 110 | - |
40 | Hawaii | 480 | 280 | 200 | - | - |
41 | Hawaii | 445 | 200 | 185 | 60 | - |
42 | French Polynesia | 438 | 300 | 120 | 18 | - |
43 | Hawaii | 420 | 300 | 120 | - | - |
44 | French Polynesia | 410 | 300 | 110 | - | - |
44 | Hawaii | 410 | 300 | 110 | - | - |
46 | Hawaii | 408 | 280 | 110 | 18 | - |
47 | Hawaii | 400 | 200 | 120 | 70 | 10 |
47 | French Polynesia | 400 | 280 | 120 | - | - |
47 | Hawaii | 400 | 200 | 200 | - | - |
50 | Hawaii | 393 | 185 | 120 | 70 | 18 |
Showing 1 - 50 of 122 Athletes
- Prev
- Next