2023
2023 Women's Championship Tour
The Top 10 women in the rankings automatically qualify for the next year’s Championship Tour. The remaining 5 surfers qualify through the Challenger Series, as well as 2 WSL wildcards.
2023 Women's Championship Tour
The Top 10 women in the rankings automatically qualify for the next year’s Championship Tour. The remaining 5 surfers qualify through the Challenger Series, as well as 2 WSL wildcards.
Last updated on March 14, 2023
Points from each tour event | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Regular Season Total Points | ||||
1 | - | Australia | 4,745 | 10,000 | 4,745 | - | - | - | - | - | - | - | 19,490 | |||
2 | 1 | Hawaii | 10,000 | 4,745 | 2,610 | - | - | - | - | - | - | - | 17,355 | |||
2 | 7 | United States | 2,610 | 4,745 | 10,000 | - | - | - | - | - | - | - | 17,355 | |||
4 | 1 | Australia | 7,800 | 6,085 | 1,045 | - | - | - | - | - | - | - | 14,930 | |||
5 | 4 | Brazil | 4,745 | 2,610 | 6,085 | - | - | - | - | - | - | - | 13,440 | |||
5 | 1 | Hawaii | 4,745 | 6,085 | 2,610 | - | - | - | - | - | - | - | 13,440 | |||
7 | 2 | United States | 2,610 | 7,800 | 2,610 | - | - | - | - | - | - | - | 13,020 | |||
8 | 2 | Costa Rica | 4,745 | 4,745 | 2,610 | - | - | - | - | - | - | - | 12,100 | |||
9 | 2 | Hawaii | 6,085 | 2,610 | 2,610 | - | - | - | - | - | - | - | 11,305 | |||
9 | 3 | Australia | 2,610 | 2,610 | 6,085 | - | - | - | - | - | - | - | 11,305 | |||
11 | 1 | Australia | 2,610 | 2,610 | 4,745 | - | - | - | - | - | - | - | 9,965 | |||
12 | 4 | United States | 1,045 | 1,045 | 7,800 | - | - | - | - | - | - | - | 9,890 | |||
13 | 6 | United States | 6,085 | 2,610 | 1,045 | - | - | - | - | - | - | - | 9,740 | |||
14 | 3 | Australia | 1,045 | 4,745 | 2,610 | - | - | - | - | - | - | - | 8,400 | |||
15 | 3 | Australia | 2,610 | 2,610 | 2,610 | - | - | - | - | - | - | - | 7,830 | |||
16 | - | Australia | 1,045 | 1,045 | 4,745 | - | - | - | - | - | - | - | 6,835 | |||
17 | 2 | Portugal | 2,610* | 1,045* | 2,610* | - | - | - | - | - | - | - | 6,265 | |||
18 | 2 | France | 1,045 | 1,045 | 1,045 | - | - | - | - | - | - | - | 3,135 |
Points Legend
- Points in Red indicate athlete withdrew or was injured from the event.
- Points in Gray represent the two lowest events for an athlete.
- Points with Strikethrough are events that have been dropped from the athlete's points total.
- Points with *Asterisk indicate athlete was a replacement for the event.