Asia
2022/2023
Asia - 2022/2023 Women's Qualifying Series Final Rankings
Rankings as of March 25, 2023
Events | |||||||
---|---|---|---|---|---|---|---|
Rank | Name | 1 | 2 | 3 | 4 | Total Points | |
1 | Japan | 5,000 | 2,282 | 2,282 | 1,825 | 11,389 | |
2 | Japan | 3,900 | 3,042 | 2,282 | 1,825 | 11,049 | |
3 | Japan | 3,042 | 2,340 | 2,282 | 1,825 | 9,489 | |
4 | Japan | 3,042 | 3,000 | 1,440 | 1,423 | 8,905 | |
5 | Indonesia | 2,282 | 1,825 | 1,440 | 1,423 | 6,970 | |
6 | Japan | 3,042 | 1,440 | 1,423 | 945 | 6,850 | |
7 | Japan | 2,340 | 1,825 | 1,440 | 800 | 6,405 | |
8 | Japan | 3,000 | 1,423 | 800 | 720 | 5,943 | |
9 | Japan | 2,282 | 1,440 | 945 | 720 | 5,387 | |
10 | Philippines | 1,440 | 1,423 | 1,000 | 800 | 4,663 | |
11 | Indonesia | 1,440 | 1,423 | 800 | 800 | 4,463 | |
12 | Japan | 945 | 945 | 720 | 720 | 3,330 | |
13 | Japan | 945 | 800 | 720 | 720 | 3,185 | |
14 | Australia | 800 | 800 | 720 | 500 | 2,820 | |
15 | Japan | 1,575 | 450 | 425 | - | 2,450 | |
16 | Thailand | 800 | 720 | 480 | 425 | 2,425 | |
17 | Japan | 1,575 | 800 | - | - | 2,375 | |
18 | Japan | 945 | 500 | 450 | 450 | 2,345 | |
19 | Indonesia | 796 | 720 | 450 | 375 | 2,341 | |
20 | Japan | 1,423 | 500 | - | - | 1,923 | |
21 | Philippines | 796 | 425 | 400 | 200 | 1,821 | |
22 | Indonesia | 796 | 425 | 425 | - | 1,646 | |
23 | Japan | 800 | 450 | 350 | - | 1,600 | |
24 | United Kingdom | 796 | 450 | 350 | - | 1,596 | |
25 | Japan | 800 | 450 | - | - | 1,250 | |
26 | Japan | 720 | 450 | - | - | 1,170 | |
27 | Japan | 796 | 350 | - | - | 1,146 | |
28 | Japan | 450 | 425 | 200 | - | 1,075 | |
28 | Taiwan | 720 | - | - | - | 720 | |
29 | Japan | 1,000 | - | - | - | 1,000 | |
30 | Japan | 796 | 200 | - | - | 996 | |
31 | Philippines | 500 | 480 | - | - | 980 | |
31 | Philippines | 500 | 480 | - | - | 980 | |
33 | Japan | 480 | 480 | - | - | 960 | |
34 | Japan | 796 | 150 | - | - | 946 | |
35 | Japan | 945 | - | - | - | 945 | |
35 | Japan | 945 | - | - | - | 945 | |
37 | Philippines | 480 | 350 | - | - | 830 | |
37 | Philippines | 480 | 350 | - | - | 830 | |
39 | Japan | 796 | - | - | - | 796 | |
40 | Philippines | 480 | 295 | - | - | 775 | |
41 | Taiwan | 720 | - | - | - | 720 | |
41 | Indonesia | 720 | - | - | - | 720 | |
41 | TPE | 720 | - | - | - | 720 | |
41 | Japan | 425 | 295 | - | - | 720 | |
45 | Philippines | 400 | 295 | - | - | 695 | |
45 | Philippines | 400 | 295 | - | - | 695 | |
47 | Japan | 400 | 200 | - | - | 600 | |
47 | Thailand | 400 | 200 | - | - | 600 | |
47 | Philippines | 400 | 200 | - | - | 600 |
Showing 1 - 50 of 78 Athletes
- Prev
- Next