North America
2021/2022
North America - 2021/2022 Women's Qualifying Series Rankings
Last updated on April 3, 2022
Rank | Name | Total Points | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|
82 | United States | 160 | 160 | - | - | - | - |
47 | United States | 692 | 200 | 180 | 180 | 66 | 66 |
1 | United States | 7,950 | 3,000 | 1,950 | 1,000 | 1,000 | 1,000 |
69 | Panama | 225 | 160 | 65 | - | - | - |
78 | United States | 180 | 180 | - | - | - | - |
65 | United States | 314 | 180 | 134 | - | - | - |
78 | United States | 180 | 180 | - | - | - | - |
12 | United States | 3,395 | 1,050 | 1,050 | 500 | 500 | 295 |
64 | United States | 332 | 200 | 66 | 66 | - | - |
14 | United States | 3,300 | 1,050 | 650 | 600 | 500 | 500 |
58 | United States | 495 | 295 | 200 | - | - | - |
50 | Costa Rica | 600 | 600 | - | - | - | - |
59 | United States | 464 | 180 | 150 | 134 | - | - |
44 | United States | 750 | 350 | 200 | 134 | 66 | - |
45 | United States | 710 | 200 | 180 | 180 | 150 | - |
2 | United States | 7,150 | 2,400 | 1,950 | 1,500 | 650 | 650 |
84 | United States | 150 | 150 | - | - | - | - |
70 | United States | 200 | 200 | - | - | - | - |
66 | United States | 311 | 180 | 66 | 65 | - | - |
5 | United States | 5,400 | 3,000 | 2,400 | - | - | - |
77 | United States | 197 | 197 | - | - | - | - |
26 | Barbados | 1,530 | 600 | 600 | 180 | 150 | - |
3 | Barbados | 7,000 | 3,000 | 1,500 | 1,500 | 500 | 500 |
19 | United States | 2,145 | 500 | 500 | 500 | 350 | 295 |
86 | United States | 66 | 66 | - | - | - | - |
37 | United States | 1,060 | 600 | 160 | 150 | 150 | - |
11 | United States | 3,700 | 1,500 | 650 | 600 | 600 | 350 |
53 | United States | 547 | 200 | 197 | 150 | - | - |
32 | United States | 1,250 | 500 | 200 | 200 | 200 | 150 |
35 | United States | 1,175 | 600 | 200 | 160 | 150 | 65 |
24 | Costa Rica | 1,700 | 600 | 600 | 500 | - | - |
33 | Puerto Rico | 1,210 | 500 | 295 | 200 | 150 | 65 |
54 | United States | 530 | 180 | 150 | 134 | 66 | - |
9 | Puerto Rico | 4,350 | 1,950 | 1,050 | 500 | 500 | 350 |
20 | Colombia | 2,100 | 1,500 | 200 | 200 | 200 | - |
63 | United States | 379 | 180 | 134 | 65 | - | - |
82 | Puerto Rico | 160 | 160 | - | - | - | - |
48 | United States | 672 | 200 | 180 | 160 | 66 | 66 |
39 | United States | 950 | 600 | 200 | 150 | - | - |
78 | United States | 180 | 180 | - | - | - | - |
41 | United States | 880 | 350 | 200 | 180 | 150 | - |
70 | United States | 200 | 200 | - | - | - | - |
22 | United States | 1,895 | 600 | 600 | 295 | 200 | 200 |
8 | United States | 4,900 | 1,500 | 1,500 | 800 | 600 | 500 |
68 | United States | 226 | 160 | 66 | - | - | - |
60 | United States | 400 | 200 | 200 | - | - | - |
70 | United States | 200 | 200 | - | - | - | - |
38 | Germany | 1,000 | 600 | 200 | 200 | - | - |
70 | United States | 200 | 200 | - | - | - | - |
6 | Costa Rica | 5,100 | 1,950 | 1,050 | 800 | 650 | 650 |
Showing 1 - 50 of 88 Athletes
- Prev
- Next