International
2019
International - 2019 Women's Qualifying Series Rankings
Last updated on November 16, 2019
Rank | Name | Total Points | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|
1 | Australia | 23,900 | 6,000 | 5,200 | 4,500 | 4,500 | 3,700 |
2 | Australia | 22,050 | 8,000 | 5,200 | 3,550 | 2,650 | 2,650 |
3 | United States | 19,600 | 10,000 | 5,200 | 3,000 | 700 | 700 |
4 | Brazil | 18,400 | 6,500 | 4,500 | 3,700 | 2,650 | 1,050 |
5 | Costa Rica | 16,350 | 6,500 | 3,700 | 3,550 | 1,550 | 1,050 |
6 | Australia | 14,900 | 6,500 | 4,500 | 2,200 | 1,050 | 650 |
7 | Australia | 14,250 | 3,700 | 3,700 | 2,650 | 2,650 | 1,550 |
8 | Japan | 14,080 | 10,000 | 1,680 | 1,000 | 700 | 700 |
9 | United States | 14,000 | 5,200 | 3,550 | 3,000 | 1,550 | 700 |
10 | United States | 13,980 | 3,700 | 3,700 | 2,650 | 2,250 | 1,680 |
11 | Australia | 13,350 | 3,700 | 3,550 | 3,000 | 1,550 | 1,550 |
12 | Barbados | 12,790 | 6,500 | 3,000 | 1,550 | 900 | 840 |
13 | Hawaii | 12,100 | 5,200 | 3,550 | 2,650 | 700 | - |
14 | Australia | 11,630 | 5,200 | 2,650 | 1,680 | 1,100 | 1,000 |
15 | Japan | 11,550 | 3,700 | 2,650 | 2,650 | 1,550 | 1,000 |
16 | Japan | 11,410 | 3,700 | 2,650 | 2,250 | 1,550 | 1,260 |
17 | Australia | 11,200 | 6,000 | 5,200 | - | - | - |
18 | United States | 10,980 | 2,650 | 2,250 | 2,200 | 2,200 | 1,680 |
19 | United States | 10,930 | 6,000 | 2,200 | 1,050 | 840 | 840 |
20 | France | 10,810 | 3,550 | 2,250 | 2,200 | 1,550 | 1,260 |
21 | Australia | 9,740 | 3,700 | 1,680 | 1,550 | 1,550 | 1,260 |
22 | Hawaii | 9,550 | 6,000 | 1,100 | 1,050 | 1,000 | 400 |
23 | Australia | 9,350 | 3,700 | 1,550 | 1,550 | 1,550 | 1,000 |
24 | France | 8,500 | 3,550 | 2,200 | 1,260 | 840 | 650 |
25 | Australia | 8,460 | 3,550 | 1,550 | 1,260 | 1,100 | 1,000 |
26 | France | 8,090 | 3,700 | 2,200 | 840 | 700 | 650 |
27 | United States | 8,000 | 8,000 | - | - | - | - |
28 | United States | 7,610 | 2,200 | 2,200 | 1,260 | 1,050 | 900 |
29 | New Zealand | 7,550 | 2,650 | 2,200 | 1,100 | 900 | 700 |
30 | Costa Rica | 7,400 | 2,650 | 1,550 | 1,100 | 1,100 | 1,000 |
31 | Australia | 7,395 | 2,650 | 1,260 | 1,260 | 1,125 | 1,100 |
32 | France | 7,250 | 3,700 | 1,100 | 1,050 | 700 | 700 |
33 | Brazil | 7,240 | 2,200 | 1,680 | 1,260 | 1,050 | 1,050 |
34 | France | 7,190 | 2,200 | 1,550 | 1,500 | 1,100 | 840 |
35 | United States | 7,025 | 2,200 | 1,550 | 1,125 | 1,100 | 1,050 |
36 | Brazil | 6,950 | 5,200 | 1,100 | 650 | - | - |
37 | Japan | 6,655 | 2,200 | 2,200 | 1,000 | 700 | 555 |
38 | France | 6,510 | 1,550 | 1,500 | 1,260 | 1,100 | 1,100 |
39 | Hawaii | 6,325 | 1,550 | 1,550 | 1,125 | 1,100 | 1,000 |
40 | Japan | 6,230 | 3,700 | 700 | 630 | 600 | 600 |
41 | Hawaii | 6,180 | 2,650 | 1,550 | 750 | 630 | 600 |
42 | Portugal | 5,940 | 1,550 | 1,550 | 1,000 | 1,000 | 840 |
43 | Basque Country | 5,890 | 1,500 | 1,500 | 1,050 | 1,000 | 840 |
44 | South Africa | 5,360 | 1,260 | 1,050 | 1,050 | 1,000 | 1,000 |
45 | Australia | 5,250 | 1,260 | 1,100 | 1,050 | 1,000 | 840 |
46 | Japan | 5,200 | 2,200 | 1,000 | 700 | 650 | 650 |
47 | Australia | 5,190 | 1,500 | 1,100 | 1,050 | 840 | 700 |
48 | Israel | 4,880 | 1,500 | 1,000 | 840 | 840 | 700 |
49 | Germany | 4,740 | 1,550 | 900 | 840 | 750 | 700 |
50 | Portugal | 4,670 | 1,100 | 1,050 | 1,050 | 840 | 630 |
Showing 1 - 50 of 392 Athletes
- Prev
- Next