Event results
Name | Place | Points | Defeated By |
---|---|---|---|
SLO CAL Open at Pismo Beach | 5th | 1,423 | Crosby Colapinto |
SLO CAL Open at Morro Bay | 25th | 150 | Jett Schilling |
Cabarete Pro | 9th | 945 | Wheeler Hasburgh |
Barbados Surf Pro | 3rd | 3,042 | Josh Burke |
Jack's Surfboards Pro | 9th | 945 | Alan Cleland |
Coastal Edge ECSC Pro produced by the Virginia Beach Jaycees | 33rd | 66 | Rafael Pereira |
WRV Outer Banks Pro | 17th | 200 | Jhony Corzo |
O'Neill Cold Water Classic | 9th | 350 | Kade Matson |
SLO CAL Open at Morro Bay | - | - | - |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2023/2024 | 10 | 1,561 | 5 | 9 | 10.10 | 9th(x2) |
2022/2023 | 3 | 7,333 | 7 | 23 | 17.00 | 3rd |
2021/2022 | 16 | 1,750 | 6 | 15 | 13.37 | 9th |
2021 | 21 | 1,395 | 1 | 2 | 11.20 | 5th |
2020 | 123 | 1,395 | 3 | 11 | 14.30 | 5th |
2019 | 788 | 215 | 2 | 2 | 8.83 | 49th |
Jabe Swierkocki
United States
Jabe Swierkocki
United States
-
First season2017 Men's JR
-
Age21 Oct 6, 2002