Event results
Name | Place | Points | Defeated By |
---|---|---|---|
Billabong Pro Pipeline | 3rd | 6,085 | Leonardo Fioravanti |
Hurley Pro Sunset Beach | 5th | 4,745 | Filipe Toledo |
MEO Rip Curl Portugal Pro | 9th | 3,320 | Connor O'Leary |
Rip Curl Pro Bells Beach | 17th | 1,330 | Maxime Huscenot |
Margaret River Pro | 17th | 1,330 | Barron Mamiya |
Surf Ranch Pro | 17th | 1,330 | Joao Chianca |
Surf City El Salvador Pro | 9th | 3,320 | Connor O'Leary |
VIVO Rio Pro | 17th | 1,330 | Barron Mamiya |
Corona Open J-Bay | 17th | 1,330 | Jordy Smith |
SHISEIDO Tahiti Pro | 17th | 1,330 | Liam O'Brien |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2023 | 18 | 24,120 | 10 | 28 | 10.84 | 3rd |
2022 | 8 | 34,195 | 10 | 33 | 15.97 | 3rd(x3) |
2021 | 25 | 12,620 | 7 | 19 | 13.77 | 9th(x3) |
2019 | 17 | 26,885 | 11 | 34 | 15.00 | 3rd(x2) |
2018 | 39 | 3,780 | 3 | 6 | 4.93 | 25th(x2) |
2017 | 18 | 25,250 | 10 | 34 | 12.87 | 2nd |
2016 | 16 | 26,950 | 11 | 39 | 11.50 | 5th |
2015 | 44 | 2,250 | 2 | 5 | 15.87 | 13th |
Caio Ibelli
Brazil
Caio Ibelli
Brazil
-
StanceRegular
-
First season2008 Men's QS
-
Age29 Oct 11, 1993
-
Height5 ft, 6 in 167 cm
-
Weight158 lbs 72 kg
-
HometownGuaruja, São Paulo, Brazil