Event results
Name | Place | Points | Defeated By |
---|---|---|---|
Boost Mobile Pro | 17th | 410 | Kelly Slater |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2005 | 33 | 3,356 | 8 | 18 | 17.17 | - |
2004 | 8 | 5,172 | 9 | 33 | 18.47 | - |
2003 | 43 | 3,216 | 2 | 6 | 17.67 | - |
2002 | 23 | 4,760 | 8 | 27 | 24.90 | - |
2001 | 13 | 2,422 | 5 | 17 | 25.30 | - |
2000 | 1 | 7,270 | 13 | 57 | 27.25 | - |
1999 | 4 | 5,960 | 13 | 53 | 25.75 | - |
1998 | 6 | 5,322 | 11 | 36 | 27.25 | - |
1997 | 7 | 5,654 | 12 | 42 | 29.75 | - |
1996 | 3 | 7,286 | 14 | 54 | 33.40 | - |
1995 | 3 | 5,920 | 10 | 48 | 34.70 | - |
1994 | 3 | 5,556 | 10 | 37 | 32.50 | - |
1993 | 10 | 4,570 | 10 | 32 | 33.30 | - |
1992 | 3 | 6,535 | 10 | 39 | 33.00 | - |
1991 | 6 | 11,237 | 15 | 29 | 89.80 | - |
1990 | 10 | 13,910 | 18 | 38 | 124.40 | - |
Sunny Garcia
Hawaii
Sunny Garcia
Hawaii
-
StanceRegular
-
First season1989 Men's CT
-
Age51 Jan 24, 1970
-
Height5 ft, 11 in 178 cm
-
Weight199 lbs 90 kg
-
HometownSunset Beach, Oahu, Hawaii