Event results
Name | Place | Points | Defeated By |
---|---|---|---|
Roxy Pro Gold Coast | 13th | 1,750 | Laura Enever |
Rip Curl Women's Pro Bells Beach | 9th | 4,000 | Tyler Wright |
Subaru Pro TSB Bank Women's Surf Festival | 13th | 1,750 | Chelsea Hedges |
Commonwealth Bank Beachley Classic | 13th | 1,925 | Chelsea Hedges |
Billabong Rio Pro | 13th | 1,750 | Alana Blanchard |
Roxy Pro France | 13th | 1,750 | Coco Ho |
Nike US Open of Surfing | 13th | 1,750 | SofÃa Mulánovich |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2011 | 15 | 12,925 | 7 | 16 | 12.74 | 9th |
2010 | 14 | 2,262 | 7 | 12 | 10.46 | 5th |
Jessi Miley-Dyer
Australia
Jessi Miley-Dyer
Australia
-
StanceGoofy
-
First season2006 Women's CT