Event results
Name | Place | Points | Defeated By |
---|---|---|---|
Quiksilver Pro Gold Coast | 33rd | 265 | Willian Cardoso |
Rip Curl Pro Bells Beach | 17th | 1,330 | John John Florence |
Corona Bali Protected | 17th | 1,330 | Julian Wilson |
Margaret River Pro | 17th | 1,330 | Julian Wilson |
Oi Rio Pro | 17th | 1,330 | Gabriel Medina |
Corona Open J-Bay | 33rd | 265 | Peterson Crisanto |
Tahiti Pro Teahupo'o | 5th | 4,745 | Owen Wright |
Freshwater Pro | 17th | 1,330 | Gabriel Medina |
Quiksilver Pro France | 33rd | 265 | Kolohe Andino |
MEO Rip Curl Pro Portugal | 17th | 1,330 | Kolohe Andino |
Billabong Pipe Masters | - | - | - |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2019 | 32 | 13,255 | 10 | 21 | 18.23 | 5th |
2017 | 32 | 11,750 | 11 | 27 | 16.07 | 9th |
2016 | 26 | 17,500 | 10 | 29 | 17.13 | 9th(x3) |
2015 | 21 | 19,950 | 11 | 32 | 17.10 | 5th |
2014 | 22 | 20,750 | 11 | 31 | 17.50 | 2nd |
2012 | 32 | 7,750 | 9 | 19 | 16.93 | 13th(x3) |
2011 | 22 | 21,400 | 11 | 31 | 17.80 | 5th(x2) |
2010 | 13 | 27,000 | 10 | 32 | 17.70 | 1st |
Jadson Andre
Brazil
Jadson Andre
Brazil
-
StanceGoofy
-
First season2008 Men's QS
-
Age29 Mar 13, 1990
-
Height5 ft, 7 in 170 cm
-
Weight154 lbs 70 kg
-
HometownNatal City, Rio Grande do Norte, Brazil