2019
2019 Men's Championship Tour Rankings
Last updated on December 19, 2019
Rank | Name | Total Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brazil | 59,740 | 10,000 | 4,745 | 1,330 | 4,745 | 1,330 | 7,800 | 1,330 | 3,320 | 7,800 | 10,000 | 10,000 |
2 | Brazil | 56,475 | 4,745 | 4,745 | 1,330 | 1,330 | 4,745 | 10,000 | 7,800 | 10,000 | 3,320 | 3,320 | 7,800 |
3 | South Africa | 49,985 | 6,085 | 6,085 | 1,330 | 4,745 | 7,800 | 3,320 | 6,085 | 4,745 | 3,320 | 7,800 | 1,330 |
4 | Brazil | 49,145 | 3,320 | 7,800 | 4,745 | 1,330 | 10,000 | 6,085 | 3,320 | 7,800 | 1,330 | 4,745 | 1,330 |
5 | United States | 46,655 | 7,800 | 1,330 | 4,745 | 7,800 | 6,085 | 6,085 | 1,330 | 1,330 | 4,745 | 4,745 | 3,320 |
6 | Japan | 40,185 | 3,320 | 3,320 | 10,000 | 3,320 | 4,745 | 4,745 | 1,330 | 3,320 | 1,330 | 6,085 | 1,330 |
7 | Hawaii | 37,700 | 6,085 | 10,000 | 1,330 | 10,000 | 4,745 | 265 | 265 | 265 | 265 | 265 | 4,745 |
8 | United States | 34,845 | 265 | 4,745 | 6,085 | 3,320 | 3,320 | 3,320 | 1,330 | 3,320 | 1,330 | 3,320 | 6,085 |
9 | Australia | 34,780 | 3,320 | 3,320 | 1,330 | 3,320 | 1,330 | 4,745 | 10,000 | 6,085 | 1,330 | 1,330 | 1,330 |
10 | France | 32,515 | 1,330 | 3,320 | 7,800 | 1,330 | 265 | 1,330 | 4,745 | 1,330 | 10,000 | 1,330 | 265 |
11 | Australia | 31,515 | 1,330 | 1,330 | 3,320 | 6,085 | 4,745 | 1,330 | 3,320 | 4,745 | 3,320 | 1,330 | 3,320 |
12 | Hawaii | 29,525 | 4,745 | 3,320 | 1,330 | 4,745 | 1,330 | 1,330 | 6,085 | 1,330 | 3,320 | 265 | 3,320 |
13 | France | 29,315 | 3,320 | 1,330 | 3,320 | 3,320 | 3,320 | 3,320 | 3,320 | 265 | 3,320 | 1,330 | 4,745 |
14 | Australia | 27,535 | 1,330 | 6,085 | 3,320 | 4,745 | 1,330 | 3,320 | 1,330 | 1,330 | 4,745 | 265 | 1,330 |
14 | Australia | 27,535 | 1,330 | 1,330 | 3,320 | 1,330 | 1,330 | 1,330 | 3,320 | 1,330 | 6,085 | 4,745 | 4,745 |
16 | United States | 27,450 | 1,330 | 265 | 1,330 | 1,330 | 3,320 | 1,330 | 3,320 | 6,085 | 1,330 | 3,320 | 6,085 |
17 | Brazil | 26,885 | 265* | 1,330* | 1,330* | 6,085* | 1,330* | 1,330* | 4,745* | 1,330 | 1,330* | 6,085* | 3,320* |
18 | Australia | 26,760 | 4,745 | 1,330 | 4,745 | 265 | 3,320 | 1,330 | 1,330 | 3,320 | 3,320 | 3,320 | 1,330 |
19 | Australia | 25,630 | 1,330 | 1,330 | 4,745 | 265 | 265 | 4,745 | 1,330 | 4,745 | 4,745 | 1,330 | 1,330 |
20 | United States | 23,345 | 4,745 | 3,320 | 3,320 | 3,320 | 1,330 | 1,330 | 1,330 | 1,330 | 1,330 | 3,320 | 1,330 |
20 | Brazil | 23,345 | 1,330 | 3,320 | 1,330 | 3,320 | 265 | 3,320 | 1,330 | 265 | 1,330 | 4,745 | 3,320 |
22 | Brazil | 22,780 | 3,320 | 1,330 | 1,330 | 1,330 | 1,330 | 1,330 | 1,330 | 4,745 | 3,320 | 1,330 | 4,745 |
23 | Brazil | 21,920 | 1,330 | 3,320 | 1,330 | 1,330 | 3,320 | 3,320 | 3,320 | 3,320 | 265 | 1,330 | 1,330 |
24 | Brazil | 19,930 | 3,320 | 3,320 | 1,330 | 1,330 | 1,330 | 3,320 | 1,330 | 3,320 | 1,330 | 1,330 | 1,330 |
24 | Italy | 19,930 | 1,330 | 265 | 3,320 | 1,330 | 3,320 | 265 | 1,330 | 1,330 | 1,330 | 3,320 | 3,320 |
26 | Brazil | 19,640 | 1,330 | 1,330 | 6,085 | 1,330 | 3,320 | 1,330 | 265 | 265 | 1,330 | 3,320 | 265 |
27 | Hawaii | 18,300 | 1,330 | 265 | 265 | 3,320 | 1,330 | 4,745 | 1,330 | 3,320 | 265 | 1,330 | 1,330 |
28 | Hawaii | 17,940 | 1,330 | 1,330 | 265 | 1,330 | 1,330 | 3,320 | 1,330 | 3,320 | 3,320 | 265 | 1,330 |
28 | France | 17,940 | 1,330 | 265 | 3,320 | 1,330 | 3,320 | 1,330 | 3,320 | 1,330 | 1,330 | 1,330 | 1,330 |
30 | Australia | 15,950 | 1,330 | 1,330 | 265 | 1,330 | 1,330 | 1,330 | 1,330 | 1,330 | 1,330 | 3,320 | 3,320 |
31 | Italy | 14,455 | 265 | 1,330 | 3,320 | 1,330 | 265 | 265 | 265 | 265 | 6,085 | 1,330 | 265 |
32 | Brazil | 14,320 | 265 | 1,330 | 1,330 | 1,330 | 1,330 | 265 | 4,745 | 1,330 | 265 | 1,330 | 1,330 |
33 | New Zealand | 13,960 | 1,330 | 1,330 | 1,330 | 1,330 | 1,330 | 1,330 | 1,330 | 1,330 | 265 | 265 | 3,320 |
34 | Portugal | 10,870 | - | - | - | 265* | 6,085* | 1,330* | 265* | - | 1,330* | 1,330* | 265* |
35 | Brazil | 8,995 | 265 | 265 | 265 | 265 | 1,330 | 1,330 | 4,745 | 265 | 265 | 265 | 265 |
36 | Australia | 7,570 | 3,320 | 1,330 | 1,330 | 265 | 265 | 265 | 265 | 265 | 265 | 265 | 265 |
37 | Australia | 5,275 | - | 4,745* | 265* | 265* | - | - | - | - | - | - | - |
38 | France | 4,745 | - | - | - | - | - | - | - | - | 4,745* | - | - |
39 | Australia | 4,650 | 3,320* | 1,330* | - | - | - | - | - | - | - | - | - |
40 | France | 3,320 | - | - | - | - | - | - | 3,320* | - | - | - | - |
40 | Australia | 3,320 | - | - | - | 3,320* | - | - | - | - | - | - | - |
42 | United States | 2,660 | - | - | - | - | - | - | - | 1,330 | - | 1,330* | - |
43 | Brazil | 1,860 | 1,330* | - | - | - | 265* | - | - | 265 | - | - | - |
44 | France | 1,595 | - | - | - | - | - | 265* | - | - | 1,330* | - | - |
45 | South Africa | 1,330 | - | - | - | - | - | 1,330* | - | - | - | - | - |
45 | Portugal | 1,330 | - | - | - | - | - | - | - | - | - | 1,330* | - |
45 | Portugal | 1,330 | - | - | - | - | - | - | - | - | - | 1,330* | - |
45 | Brazil | 1,330 | - | - | - | - | 1,330* | - | - | - | - | - | - |
45 | Hawaii | 1,330 | - | - | - | - | - | - | - | - | - | - | 1,330 |
45 | United States | 1,330 | - | - | - | - | - | - | - | 1,330 | - | - | - |
Showing 1 - 50 of 61 Athletes
- Prev
- Next
Points Legend
- Points in Red indicate athlete withdrew or was injured from the event.
- Points with Strikethrough are events that have been dropped from the athlete's points total.
- Points with *Asterisk indicate athlete was a replacement for the event.