2020
2020 Men's Junior Tour
The Junior Tour is where the road to the Championship Tour begins. The best young talent in the sport competes in their respective regions for a spot in the prestigious WSL Junior Championships. Winners of the WSL Junior Championships join a distinguished class of past champions and are given coveted wildcards directly into Challenger Series events.
Last updated on March 7, 2020
Events | |||||
---|---|---|---|---|---|
Rank | Name | Points | 1 | 2 | 3 |
57 | Australia | 120 | 60 | 60 | - |
21 | Australia | 436 | 295 | 75 | 66 |
34 | Australia | 216 | 75 | 75 | 66 |
51 | Australia | 135 | 75 | 60 | - |
80 | Australia | 60 | 60 | - | - |
34 | Australia | 216 | 75 | 75 | 66 |
67 | Australia | 66 | 66 | - | - |
46 | Australia | 186 | 66 | 60 | 60 |
67 | Australia | 66 | 66 | - | - |
30 | Australia | 326 | 200 | 66 | 60 |
48 | Australia | 141 | 75 | 66 | - |
67 | Australia | 66 | 66 | - | - |
64 | Australia | 75 | 75 | - | - |
53 | Australia | 126 | 66 | 60 | - |
57 | Australia | 120 | 60 | 60 | - |
46 | Australia | 186 | 66 | 60 | 60 |
80 | Australia | 60 | 60 | - | - |
2 | Australia | 1,511 | 1,000 | 445 | 66 |
15 | Australia | 491 | 350 | 75 | 66 |
27 | Australia | 361 | 295 | 66 | - |
23 | Australia | 370 | 295 | 75 | - |
22 | New Zealand | 416 | 350 | 66 | - |
1 | Australia | 1,575 | 1,000 | 500 | 75 |
18 | Australia | 485 | 350 | 75 | 60 |
23 | Australia | 370 | 295 | 75 | - |
48 | Australia | 141 | 75 | 66 | - |
41 | Australia | 200 | 200 | - | - |
10 | Australia | 650 | 500 | 75 | 75 |
27 | Australia | 361 | 295 | 66 | - |
67 | Australia | 66 | 66 | - | - |
9 | Australia | 720 | 445 | 200 | 75 |
80 | Australia | 60 | 60 | - | - |
5 | Australia | 1,020 | 650 | 295 | 75 |
48 | Australia | 141 | 75 | 66 | - |
29 | Australia | 332 | 200 | 66 | 66 |
57 | Australia | 120 | 60 | 60 | - |
15 | Australia | 491 | 350 | 75 | 66 |
67 | Australia | 66 | 66 | - | - |
31 | Australia | 266 | 200 | 66 | - |
6 | Australia | 875 | 800 | 75 | - |
32 | Australia | 260 | 200 | 60 | - |
34 | Australia | 216 | 75 | 75 | 66 |
64 | Australia | 75 | 75 | - | - |
80 | Australia | 60 | 60 | - | - |
40 | Australia | 201 | 75 | 66 | 60 |
67 | Australia | 66 | 66 | - | - |
11 | Australia | 625 | 350 | 200 | 75 |
80 | Australia | 60 | 60 | - | - |
44 | Australia | 192 | 66 | 66 | 60 |
57 | Australia | 120 | 60 | 60 | - |
Showing 1 - 50 of 87 Athletes
- Prev
- Next