International
2018
International - 2018 Men's Qualifying Series Rankings
Last updated on December 10, 2018
Rank | Name | Total Points | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|
1 | Japan | 26,800 | 10,000 | 8,000 | 3,600 | 3,000 | 2,200 |
2 | United States | 24,300 | 8,000 | 6,300 | 5,200 | 3,700 | 1,100 |
3 | Hawaii | 22,300 | 6,500 | 5,200 | 5,100 | 4,500 | 1,000 |
4 | Australia | 21,660 | 10,000 | 6,000 | 2,300 | 2,100 | 1,260 |
5 | Brazil | 20,750 | 10,000 | 3,700 | 2,650 | 2,300 | 2,100 |
6 | Italy | 20,250 | 8,000 | 5,300 | 3,700 | 2,250 | 1,000 |
7 | Brazil | 19,860 | 6,300 | 6,000 | 5,200 | 1,260 | 1,100 |
8 | New Zealand | 18,750 | 6,700 | 5,200 | 3,700 | 2,100 | 1,050 |
9 | Italy | 18,650 | 5,300 | 5,200 | 3,600 | 3,000 | 1,550 |
10 | Brazil | 18,160 | 6,500 | 5,100 | 2,650 | 2,650 | 1,260 |
11 | Australia | 17,200 | 5,300 | 3,800 | 3,700 | 3,700 | 700 |
12 | Hawaii | 17,100 | 10,000 | 2,200 | 2,200 | 2,100 | 600 |
13 | Australia | 14,400 | 8,000 | 3,600 | 1,100 | 1,000 | 700 |
14 | Australia | 14,030 | 5,200 | 2,650 | 2,300 | 2,200 | 1,680 |
15 | France | 13,780 | 6,700 | 3,700 | 1,180 | 1,100 | 1,100 |
16 | France | 13,660 | 6,500 | 2,200 | 2,200 | 1,500 | 1,260 |
17 | United States | 13,280 | 5,100 | 3,700 | 2,200 | 1,180 | 1,100 |
18 | Brazil | 12,960 | 8,000 | 1,550 | 1,260 | 1,100 | 1,050 |
19 | Brazil | 12,710 | 4,500 | 2,650 | 2,200 | 1,680 | 1,680 |
20 | Brazil | 12,630 | 3,800 | 2,650 | 2,300 | 2,200 | 1,680 |
21 | Brazil | 12,585 | 5,100 | 3,000 | 1,680 | 1,680 | 1,125 |
22 | Australia | 12,405 | 6,000 | 3,700 | 1,550 | 600 | 555 |
23 | Portugal | 12,375 | 3,800 | 3,700 | 2,200 | 1,550 | 1,125 |
24 | Australia | 12,300 | 10,000 | 2,300 | - | - | - |
25 | United States | 12,210 | 3,700 | 3,550 | 2,200 | 1,500 | 1,260 |
26 | Hawaii | 11,900 | 6,500 | 2,200 | 1,100 | 1,100 | 1,000 |
26 | Brazil | 11,900 | 5,200 | 3,800 | 2,300 | 600 | - |
28 | United States | 11,875 | 5,200 | 3,600 | 1,125 | 1,050 | 900 |
29 | Australia | 11,730 | 3,700 | 3,550 | 2,300 | 1,180 | 1,000 |
30 | South Africa | 11,550 | 3,800 | 3,000 | 2,200 | 1,500 | 1,050 |
31 | United States | 11,000 | 3,700 | 3,600 | 2,200 | 900 | 600 |
31 | Brazil | 11,000 | 3,700 | 3,000 | 2,200 | 1,100 | 1,000 |
33 | Brazil | 10,710 | 3,700 | 3,600 | 1,260 | 1,100 | 1,050 |
34 | Australia | 10,440 | 5,200 | 2,300 | 1,050 | 1,050 | 840 |
35 | Costa Rica | 9,910 | 3,800 | 2,250 | 1,500 | 1,260 | 1,100 |
36 | Hawaii | 9,600 | 4,500 | 2,300 | 1,100 | 1,000 | 700 |
37 | Australia | 9,550 | 6,500 | 2,100 | 550 | 400 | - |
38 | South Africa | 9,450 | 5,300 | 3,600 | 550 | - | - |
39 | Australia | 9,440 | 3,800 | 2,300 | 1,500 | 1,000 | 840 |
40 | Australia | 9,350 | 3,550 | 2,100 | 1,550 | 1,100 | 1,050 |
40 | Brazil | 9,350 | 3,550 | 2,250 | 1,500 | 1,050 | 1,000 |
42 | Brazil | 9,340 | 3,700 | 2,650 | 1,550 | 840 | 600 |
43 | Brazil | 9,190 | 5,200 | 1,550 | 1,000 | 840 | 600 |
44 | France | 8,570 | 2,300 | 2,200 | 1,550 | 1,260 | 1,260 |
45 | United States | 8,490 | 3,700 | 2,250 | 1,000 | 840 | 700 |
46 | Australia | 8,400 | 2,300 | 2,200 | 2,100 | 1,100 | 700 |
47 | Australia | 8,250 | 3,550 | 1,550 | 1,100 | 1,050 | 1,000 |
48 | France | 8,100 | 2,650 | 2,250 | 1,100 | 1,100 | 1,000 |
49 | Netherlands | 8,080 | 2,300 | 1,680 | 1,550 | 1,550 | 1,000 |
50 | South Africa | 8,050 | 3,700 | 2,100 | 1,000 | 650 | 600 |
Showing 1 - 50 of 1365 Athletes
- Prev
- Next