International
2018
International - 2018 Men's Qualifying Series Final Rankings
Last updated on December 10, 2018
Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Name | 1 | 2 | 3 | 4 | 5 | Total Points | |||
1 | Japan | 10,000 | 8,000 | 3,600 | 3,000 | 2,200 | 26,800 | |||
2 | United States | 8,000 | 6,300 | 5,200 | 3,700 | 1,100 | 24,300 | |||
3 | Hawaii | 6,500 | 5,200 | 5,100 | 4,500 | 1,000 | 22,300 | |||
4 | Australia | 10,000 | 6,000 | 2,300 | 2,100 | 1,260 | 21,660 | |||
5 | Brazil | 10,000 | 3,700 | 2,650 | 2,300 | 2,100 | 20,750 | |||
6 | Italy | 8,000 | 5,300 | 3,700 | 2,250 | 1,000 | 20,250 | |||
7 | Brazil | 6,300 | 6,000 | 5,200 | 1,260 | 1,100 | 19,860 | |||
8 | New Zealand | 6,700 | 5,200 | 3,700 | 2,100 | 1,050 | 18,750 | |||
9 | Italy | 5,300 | 5,200 | 3,600 | 3,000 | 1,550 | 18,650 | |||
10 | Brazil | 6,500 | 5,100 | 2,650 | 2,650 | 1,260 | 18,160 | |||
11 | Australia | 5,300 | 3,800 | 3,700 | 3,700 | 700 | 17,200 | |||
12 | Hawaii | 10,000 | 2,200 | 2,200 | 2,100 | 600 | 17,100 | |||
13 | Australia | 8,000 | 3,600 | 1,100 | 1,000 | 700 | 14,400 | |||
14 | Australia | 5,200 | 2,650 | 2,300 | 2,200 | 1,680 | 14,030 | |||
15 | France | 6,700 | 3,700 | 1,180 | 1,100 | 1,100 | 13,780 | |||
16 | France | 6,500 | 2,200 | 2,200 | 1,500 | 1,260 | 13,660 | |||
17 | United States | 5,100 | 3,700 | 2,200 | 1,180 | 1,100 | 13,280 | |||
18 | Brazil | 8,000 | 1,550 | 1,260 | 1,100 | 1,050 | 12,960 | |||
19 | Brazil | 4,500 | 2,650 | 2,200 | 1,680 | 1,680 | 12,710 | |||
20 | Brazil | 3,800 | 2,650 | 2,300 | 2,200 | 1,680 | 12,630 | |||
21 | Brazil | 5,100 | 3,000 | 1,680 | 1,680 | 1,125 | 12,585 | |||
22 | Australia | 6,000 | 3,700 | 1,550 | 600 | 555 | 12,405 | |||
23 | Portugal | 3,800 | 3,700 | 2,200 | 1,550 | 1,125 | 12,375 | |||
24 | Australia | 10,000 | 2,300 | - | - | - | 12,300 | |||
25 | United States | 3,700 | 3,550 | 2,200 | 1,500 | 1,260 | 12,210 | |||
26 | Hawaii | 6,500 | 2,200 | 1,100 | 1,100 | 1,000 | 11,900 | |||
26 | Brazil | 5,200 | 3,800 | 2,300 | 600 | - | 11,900 | |||
28 | United States | 5,200 | 3,600 | 1,125 | 1,050 | 900 | 11,875 | |||
29 | Australia | 3,700 | 3,550 | 2,300 | 1,180 | 1,000 | 11,730 | |||
30 | South Africa | 3,800 | 3,000 | 2,200 | 1,500 | 1,050 | 11,550 | |||
31 | United States | 3,700 | 3,600 | 2,200 | 900 | 600 | 11,000 | |||
31 | Brazil | 3,700 | 3,000 | 2,200 | 1,100 | 1,000 | 11,000 | |||
33 | Brazil | 3,700 | 3,600 | 1,260 | 1,100 | 1,050 | 10,710 | |||
34 | Australia | 5,200 | 2,300 | 1,050 | 1,050 | 840 | 10,440 | |||
35 | Costa Rica | 3,800 | 2,250 | 1,500 | 1,260 | 1,100 | 9,910 | |||
36 | Hawaii | 4,500 | 2,300 | 1,100 | 1,000 | 700 | 9,600 | |||
37 | Australia | 6,500 | 2,100 | 550 | 400 | - | 9,550 | |||
38 | South Africa | 5,300 | 3,600 | 550 | - | - | 9,450 | |||
39 | Australia | 3,800 | 2,300 | 1,500 | 1,000 | 840 | 9,440 | |||
40 | Australia | 3,550 | 2,100 | 1,550 | 1,100 | 1,050 | 9,350 | |||
40 | Brazil | 3,550 | 2,250 | 1,500 | 1,050 | 1,000 | 9,350 | |||
42 | Brazil | 3,700 | 2,650 | 1,550 | 840 | 600 | 9,340 | |||
43 | Brazil | 5,200 | 1,550 | 1,000 | 840 | 600 | 9,190 | |||
44 | France | 2,300 | 2,200 | 1,550 | 1,260 | 1,260 | 8,570 | |||
45 | United States | 3,700 | 2,250 | 1,000 | 840 | 700 | 8,490 | |||
46 | Australia | 2,300 | 2,200 | 2,100 | 1,100 | 700 | 8,400 | |||
47 | Australia | 3,550 | 1,550 | 1,100 | 1,050 | 1,000 | 8,250 | |||
48 | France | 2,650 | 2,250 | 1,100 | 1,100 | 1,000 | 8,100 | |||
49 | Netherlands | 2,300 | 1,680 | 1,550 | 1,550 | 1,000 | 8,080 | |||
50 | South Africa | 3,700 | 2,100 | 1,000 | 650 | 600 | 8,050 |
Showing 1 - 50 of 1363 Athletes
- Prev
- Next