2022
2022 Women's Challenger Series
The top 5 ranked women will automatically qualify for the 2023 Championship Tour.
2022 Women's Challenger Series
The top 5 ranked women will automatically qualify for the 2023 Championship Tour.
Last updated on May 18, 2022
Rank | Name | Total Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | - | United States | 10,000 | 10,000 | - | - | - | - | - | - | - |
2 | - | Australia | 7,800 | 7,800 | - | - | - | - | - | - | - |
3 | - | Australia | 6,085 | 6,085 | - | - | - | - | - | - | - |
3 | - | Hawaii | 6,085 | 6,085 | - | - | - | - | - | - | - |
5 | - |
CT
Tyler Wright Australia | 4,745 | 4,745 | - | - | - | - | - | - | - |
5 | - | Hawaii | 4,745 | 4,745 | - | - | - | - | - | - | - |
5 | - | Australia | 4,745 | 4,745 | - | - | - | - | - | - | - |
5 | - | Australia | 4,745 | 4,745 | - | - | - | - | - | - | - |
9 | - | Hawaii | 3,320 | 3,320 | - | - | - | - | - | - | - |
9 | - | Hawaii | 3,320 | 3,320 | - | - | - | - | - | - | - |
9 | - | Australia | 3,320 | 3,320 | - | - | - | - | - | - | - |
9 | - | Hawaii | 3,320 | 3,320 | - | - | - | - | - | - | - |
9 | - | Australia | 3,320 | 3,320 | - | - | - | - | - | - | - |
9 | - | United States | 3,320 | 3,320 | - | - | - | - | - | - | - |
9 | - | Portugal | 3,320 | 3,320 | - | - | - | - | - | - | - |
9 | - | Australia | 3,320 | 3,320 | - | - | - | - | - | - | - |
17 | - | Costa Rica | 1,900 | 1,900 | - | - | - | - | - | - | - |
17 | - | Australia | 1,900 | 1,900 | - | - | - | - | - | - | - |
17 | - | Brazil | 1,900 | 1,900 | - | - | - | - | - | - | - |
17 | - | Portugal | 1,900 | 1,900 | - | - | - | - | - | - | - |
17 | - | Hawaii | 1,900 | 1,900 | - | - | - | - | - | - | - |
17 | - | Australia | 1,900 | 1,900 | - | - | - | - | - | - | - |
17 | - | Costa Rica | 1,900 | 1,900 | - | - | - | - | - | - | - |
17 | - | Australia | 1,900 | 1,900 | - | - | - | - | - | - | - |
25 | - | Australia | 1,700 | 1,700 | - | - | - | - | - | - | - |
25 | - | Hawaii | 1,700 | 1,700 | - | - | - | - | - | - | - |
25 | - | Japan | 1,700 | 1,700 | - | - | - | - | - | - | - |
25 | - | 1,700 | 1,700 | - | - | - | - | - | - | - | |
25 | - | United States | 1,700 | 1,700 | - | - | - | - | - | - | - |
25 | - | France | 1,700 | 1,700 | - | - | - | - | - | - | - |
25 | - | South Africa | 1,700 | 1,700 | - | - | - | - | - | - | - |
25 | - | 1,700 | 1,700* | - | - | - | - | - | - | - | |
33 | - | Australia | 700 | 700 | - | - | - | - | - | - | - |
33 | - | United States | 700 | 700 | - | - | - | - | - | - | - |
33 | - | Japan | 700 | 700 | - | - | - | - | - | - | - |
33 | - | Australia | 700 | 700 | - | - | - | - | - | - | - |
33 | - | Portugal | 700 | 700 | - | - | - | - | - | - | - |
33 | - | Portugal | 700 | 700 | - | - | - | - | - | - | - |
33 | - | Brazil | 700 | 700 | - | - | - | - | - | - | - |
33 | - | New Zealand | 700 | 700 | - | - | - | - | - | - | - |
33 | - | United States | 700 | 700 | - | - | - | - | - | - | - |
33 | - | Australia | 700 | 700 | - | - | - | - | - | - | - |
33 | - | France | 700 | 700 | - | - | - | - | - | - | - |
33 | - | Japan | 700 | 700 | - | - | - | - | - | - | - |
33 | - | Germany | 700 | 700 | - | - | - | - | - | - | - |
33 | - | Basque Country | 700 | 700 | - | - | - | - | - | - | - |
33 | - | Brazil | 700 | 700 | - | - | - | - | - | - | - |
33 | - | United States | 700 | 700 | - | - | - | - | - | - | - |
49 | - | Hawaii | 600 | 600 | - | - | - | - | - | - | - |
49 | - | Brazil | 600 | 600 | - | - | - | - | - | - | - |
Showing 1 - 50 of 64 Athletes
- Prev
- Next
Points Legend
- CT indicates athletes who have qualified prior to the 2022 Challenger Series.
- Points in Red indicate athlete withdrew or was injured from the event.
- Points with Strikethrough are events that have been dropped from the athlete's points total.