2023
2023 Women's Championship Tour
The Top 10 women in the rankings automatically qualify for the next year’s Championship Tour. The remaining 5 surfers qualify through the Challenger Series, as well as 2 WSL wildcards.
2023 Women's Championship Tour
The Top 10 women in the rankings automatically qualify for the next year’s Championship Tour. The remaining 5 surfers qualify through the Challenger Series, as well as 2 WSL wildcards.
Last updated on December 16, 2022
Points from each tour event | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Name | Regular Season Total Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
1 | - | Australia | 0 | - | - | - | - | - | - | - | - | - | - |
2 | - | Hawaii | 0 | - | - | - | - | - | - | - | - | - | - |
3 | - | France | 0 | - | - | - | - | - | - | - | - | - | - |
4 | - | Brazil | 0 | - | - | - | - | - | - | - | - | - | - |
5 | - | Costa Rica | 0 | - | - | - | - | - | - | - | - | - | - |
6 | - | United States | 0 | - | - | - | - | - | - | - | - | - | - |
7 | - | United States | 0 | - | - | - | - | - | - | - | - | - | - |
8 | - | Australia | 0 | - | - | - | - | - | - | - | - | - | - |
9 | - | Hawaii | 0 | - | - | - | - | - | - | - | - | - | - |
10 | - | Australia | 0 | - | - | - | - | - | - | - | - | - | - |
11 | - | United States | 0 | - | - | - | - | - | - | - | - | - | - |
12 | - | Hawaii | 0 | - | - | - | - | - | - | - | - | - | - |
13 | - | Australia | 0 | - | - | - | - | - | - | - | - | - | - |
14 | - | Australia | 0 | - | - | - | - | - | - | - | - | - | - |
15 | - | United States | 0 | - | - | - | - | - | - | - | - | - | - |
16 | - | Australia | 0 | - | - | - | - | - | - | - | - | - | - |
17 | - | Australia | 0 | - | - | - | - | - | - | - | - | - | - |
Points Legend
- Points in Red indicate athlete withdrew or was injured from the event.
- Points with Strikethrough are events that have been dropped from the athlete's points total.
- Points with *Asterisk indicate athlete was a replacement for the event.