Event results
Name | Place | Points | Defeated By |
---|---|---|---|
Phillip Island Pro | 5th | 500 | Joel Vaughan |
C A R V E Great Lakes Pro | 9th | 350 | Stuart Kennedy |
Gage Roads Port Stephens Pro | 17th | 200 | Kalani Ball |
Vissla Central Coast Pro | 17th | 600 | George Pittar |
Oakberry Tweed Coast Pro | 33rd | 450 | Sheldon Simkus |
City of Newcastle Pro | 49th | 400 | Chris Zaffis |
Mad Mex Maroubra Pro | 17th | 200 | Alister Reginato |
Gold Coast Open | 13th | 295 | Mateus Herdy |
Krui Pro | 65th | 275 | Soli Bailey |
Nias Pro | 1st | 5,000 | None |
Phillip Island Pro | 5th | 500 | Jamie Thomson |
Taiwan Open of Surfing | 9th | 945 | Jarvis Earle |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2022/2023 | 11 | 7,460 | 2 | 3 | 9.00 | 1st |
2021/2022 | 33 | 2,300 | 8 | 21 | 12.10 | 5th |
2021 | 65 | 995 | 5 | 12 | 8.00 | 13th(x2) |
2020 | 675 | 53 | 1 | 2 | 9.15 | 65th |
2019 | 1,042 | 105 | 1 | 1 | 7.35 | 65th |
2017 | 970 | 120 | 1 | 2 | 9.50 | 33rd |
Marlon Harrison
Australia
Marlon Harrison
Australia
-
First season2017 Men's QS