Event results
Name | Place | Points | Defeated By |
---|---|---|---|
Billabong Pro Pipeline | 17th | 1,330 | John John Florence |
Hurley Pro Sunset Beach | 17th | 1,330 | Jordy Smith |
MEO Pro Portugal | 9th | 3,320 | Kolohe Andino |
Rip Curl Pro Bells Beach | 9th | 3,320 | Ethan Ewing |
Margaret River Pro | 17th | 1,330 | Kolohe Andino |
Quiksilver Pro G-Land | - | - | - |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2022 | 21 | 9,300 | 5 | 12 | 12.03 | 9th(x2) |
2021 | 41 | 1,330 | 1 | 2 | 11.50 | 17th |
Jackson Baker
Australia
Jackson Baker
Australia
-
StanceRegular
-
First season2012 Men's JUN