About
Jordy Smith set off one of the biggest bidding wars in industry history after winning the World Junior Championship in 2006 and the Qualifying Series in 2007. Though he was being lobbied by the likes of Tiger Woods and Michael Jordan to join Nike, he elected to go with O’Neill, who he’s been with ever since. He earned his first two Championship Tour wins in front of a home-country crowd at Jeffreys Bay, South Africa. Today, the large, powerful regular-footer from Durban who’s famous for speaking his mind is a two-time runner up to the World Title (2010, 2016). But after his breakout 2010 season, where he came second to Kelly Slater, Smith endured a string of injuries that nagged him for five years. In 2015 the issues compounded into serious pain in his back, and he was forced to sit out half the season to mend. In 2016, his first full year back, he finished runner-up again, this time to John John Florence. Smith turned in two more Top 5 finishes in 2017 and 2018. The Tour Veteran is married to South African model Lyndall Jarvis, and the couple split their time between San Clemente, California, and Cape Town, South Africa when Jordy’s not busy competing.
Event results
Name | Place | Points | Defeated By |
---|---|---|---|
Quiksilver Pro Gold Coast | 3rd | 6,085 | Italo Ferreira |
Rip Curl Pro Bells Beach | 3rd | 6,085 | John John Florence |
Corona Bali Protected | 17th | 1,330 | Jesse Mendes |
Margaret River Pro | 5th | 4,745 | Caio Ibelli |
Oi Rio Pro | 2nd | 7,800 | Filipe Toledo |
Corona Open J-Bay | 9th | 3,320 | Owen Wright |
Tahiti Pro Teahupo'o | 3rd | 6,085 | Owen Wright |
Freshwater Pro | 5th | 4,745 | Gabriel Medina |
Quiksilver Pro France | 9th | 3,320 | Jeremy Flores |
MEO Rip Curl Pro Portugal | 2nd | 7,800 | Italo Ferreira |
Billabong Pipe Masters | 17th | 1,330 | Jesse Mendes |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2019 | 3 | 49,985 | 11 | 44 | 16.80 | 2nd(x2) |
2018 | 5 | 36,440 | 11 | 37 | 16.93 | 3rd(x3) |
2017 | 4 | 47,600 | 11 | 49 | 20.00 | 1st |
2016 | 2 | 46,400 | 11 | 46 | 18.54 | 1st |
2015 | 28 | 15,200 | 6 | 16 | 16.57 | 5th |
2014 | 7 | 42,900 | 11 | 41 | 19.80 | 1st |
2013 | 4 | 43,150 | 9 | 42 | 19.14 | 1st |
2012 | 12 | 27,900 | 10 | 31 | 17.43 | 3rd |
2011 | 7 | 38,250 | 9 | 36 | 18.30 | 1st |
2010 | 2 | 52,250 | 10 | 47 | 17.93 | 1st |
2009 | 11 | 4,828 | 10 | 26 | 18.70 | - |
2008 | 26 | 3,850 | 11 | 29 | 19.03 | - |
-
StanceRegular
-
First season2006 Men's CT
-
Age31 Feb 11, 1988
-
Height6 ft, 3 in 190 cm
-
Weight194 lbs 88 kg
-
HometownDurban, South Africa