Event results
Name | Place | Points | Defeated By |
---|---|---|---|
Billabong Pro Pipeline | 9th | 3,320 | Caio Ibelli |
Hurley Pro Sunset Beach | 17th | 1,330 | Jack Robinson |
MEO Pro Portugal | 9th | 3,320 | Conner Coffin |
Rip Curl Pro Bells Beach | 2nd | 7,800 | Filipe Toledo |
Margaret River Pro | 9th | 3,320 | Griffin Colapinto |
Quiksilver Pro G-Land | - | - | - |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2022 | 8 | 17,760 | 5 | 17 | 12.17 | 2nd |
Callum Robson
Australia
Callum Robson
Australia
-
StanceRegular
-
First season2016 Men's JUN