2024
2024 Men's Challenger Series
The top 10 ranked men will automatically qualify for the 2025 Championship Tour.
2024 Men's Challenger Series
The top 10 ranked men will automatically qualify for the 2025 Championship Tour.
Rankings after CS EVENT 05 October 6, 2024
Points from each tour event | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Name | 1 | 2 | 3 | 4 | 5 | 6 | Total Points | ||
1 | 1 | Brazil | 7,800 | 4,745 | 3,320 | 700 | 10,000 | - | 25,865 | |
2 | 1 | Brazil | 4,745 | 4,745 | 10,000 | 3,320 | - | - | 22,810 | |
3 | 1 | Brazil | 3,320 | 7,800 | 700 | 1,900 | 6,085 | - | 19,105 | |
4 | 2 | Brazil | 600 | 6,085 | 1,700 | 4,745 | 4,745 | - | 17,275 | |
5 | 2 | Australia | 6,085 | 3,320 | 1,900 | 4,745 | 700 | - | 16,050 | |
6 | 6 | Brazil | 600 | 1,900 | 6,085 | 1,700 | 4,745 | - | 14,430 | |
7 | - | Hawaii | 1,700 | 600 | 4,745 | 6,085 | 1,900 | - | 14,430 | |
8 | 3 | Brazil | 4,745 | 1,900 | 3,320 | 3,320 | 1,700 | - | 13,285 | |
9 | 18 | Australia | 700 | 1,900 | 3,320 | 1,900 | 6,085 | - | 13,205 | |
10 | 1 | Mexico | 1,700 | 700 | 600 | 10,000 | 700 | - | 13,100 | |
CT Qualification Line
|
||||||||||
11 | 27 | Australia | 1,900 | 1,700 | 1,700 | - | 7,800 | - | 13,100 | |
12 | 4 | Australia | 10,000 | 600 | 700 | 1,700 | 600 | - | 13,000 | |
13 | 3 | France | 1,900 | 600 | 1,900 | 7,800 | 600 | - | 12,200 | |
14 | 3 | Australia | - | 10,000 | 700 | 250 | 250 | - | 11,200 | |
15 | 2 | United States | 600 | 600 | 7,800 | 600 | 1,900 | - | 10,900 | |
16 | 9 | Brazil | 3,320 | 600 | 3,320 | 700 | 3,320 | - | 10,660 | |
17 | 2 | Japan | 3,320 | 700 | 4,745 | 700 | 1,700 | - | 10,465 | |
18 | 1 | France | 600 | 6,085 | 1,700 | 600 | 1,900 | - | 10,285 | |
19 | 3 | Australia | 3,320 | 700 | 3,320 | 1,700 | 1,700 | - | 10,040 | |
20 | 6 | Australia | 4,745 | 700 | 700 | 3,320 | 700 | - | 9,465 | |
21 | 4 | Australia | 1,900 | 300 | 700 | 6,085 | 700 | - | 9,385 | |
22 | 4 | Australia | 700 | 300 | 6,085 | 1,900 | 700 | - | 9,385 | |
23 | 17 | Brazil | 1,900 | 700 | 700 | 1,900 | 4,745 | - | 9,245 | |
24 | - | Australia | 700 | 600 | 3,320 | 3,320 | 1,900 | - | 9,240 | |
25 | 5 | Brazil | 600 | 3,320 | 1,700 | 3,320 | 700 | - | 9,040 | |
26 | 5 | Australia | 3,320 | 1,700 | 3,320 | 600 | 300 | - | 8,940 | |
27 | 5 | United States | 1,700 | 3,320 | 1,900 | 1,700 | 600 | - | 8,620 | |
28 | 4 | France | 600 | 700 | 4,745 | 700 | 1,900 | - | 8,045 | |
29 | 6 | Australia | 700 | 3,320 | 3,320 | 700 | 700 | - | 8,040 | |
30 | 1 | Barbados | 6,085 | 600 | 250 | 600 | 600 | - | 7,885 | |
31 | 5 | Hawaii | 1,900 | 1,900 | 700 | 3,320 | 700 | - | 7,820 | |
32 | 11 | Brazil | 600 | 700 | 1,900 | 1,900 | 3,320 | - | 7,820 | |
33 | 2 | United States | 700 | 4,745 | 300 | 600 | 1,700 | - | 7,745 | |
34 | 6 | United States | 1,900 | 3,320 | 1,700 | 700 | 700 | - | 7,620 | |
35 | 15 | France | 1,700 | 1,700 | 700 | 600 | 3,320 | - | 7,420 | |
36 | 11 | Brazil | 1,700 | 700 | 1,700 | 700 | 3,320 | - | 7,420 | |
37 | 7 | Hawaii | 600 | 4,745 | - | 1,900 | - | - | 7,245 | |
38 | 7 | United States | 700 | 1,700 | - | 4,745 | - | - | 7,145 | |
39 | 6 | Brazil | 4,745 | - | - | 1,900 | - | - | 6,645 | |
40 | 6 | United States | 700 | 1,700 | 700 | 3,320 | 700 | - | 6,420 | |
41 | 5 | Japan | 250 | 1,700 | 600 | 3,320 | 600 | - | 6,220 | |
42 | 5 | Japan | - | - | 4,745 | 700 | 700 | - | 6,145 | |
43 | 6 | Peru | 700 | 1,700 | 600 | 1,700 | 1,900 | - | 6,000 | |
44 | 8 | Australia | 3,320 | 250 | 250 | 700 | 1,700 | - | 5,970 | |
45 | 10 | France | 700 | 3,320 | - | - | 1,900 | - | 5,920 | |
46 | 1 | United States | 1,900 | 600 | 1,700 | 600 | 1,700 | - | 5,900 | |
47 | 43 | CT | Japan | - | - | - | 600 | 4,745 | - | 5,345 |
48 | 4 | France | 3,320 | 300 | 700 | 700 | 600 | - | 5,320 | |
49 | 10 | United States | 600 | 3,320 | 600 | 700 | 700 | - | 5,320 | |
50 | 8 | Australia | 600 | 1,900 | 1,900 | 700 | 700 | - | 5,200 |
Showing 1 - 50 of 101 Athletes
- Prev
- Next
Points Legend
- CT indicates athletes who have qualified prior to the 2024 Challenger Series.
- Points in Red indicate athlete withdrew or was injured from the event.
- Points with Strikethrough are events that have been dropped from the athlete's points total.
- Points with *Asterisk indicate athlete was a replacement for the event.
Tahiti Bound: Qualified for the 2024 Olympics
Qualified for the 2025 CT