2018
2018 Men's Championship Tour Rankings
Last updated on December 17, 2018
Rank | Name | Total Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brazil | 62,490 | 1,665 | 6,085 | 4,745 | 3,700 | 4,745 | 4,745 | 10,000 | 10,000 | 6,085 | 6,085 | 10,000 |
2 | Australia | 57,585 | 10,000 | 1,665 | 6,085 | 1,665 | 7,800 | 4,745 | 420 | 4,745 | 10,000 | 4,745 | 7,800 |
3 | Brazil | 51,450 | 4,745 | 1,665 | 10,000 | 4,745 | 4,745 | 10,000 | 6,085 | 7,800 | 1,665 | 1,665 | 1,665 |
4 | Brazil | 43,070 | 1,665 | 10,000 | 1,665 | 10,000 | 1,665 | 420 | 4,745 | 1,665 | 1,665 | 10,000 | 1,665 |
5 | South Africa | 36,440 | 1,665 | 1,665 | 1,665 | 6,085 | 4,745 | 6,085 | 1,665 | 3,700 | 4,745 | 1,665 | 6,085 |
6 | Australia | 35,570 | 4,745 | 4,745 | 420 | 1,665 | 3,700 | 1,665 | 7,800 | 4,745 | 420 | 6,085 | 420 |
7 | United States | 32,715 | 1,665 | 3,700 | 420 | 1,665 | 4,745 | 4,745 | 420 | 3,700 | 6,085 | 1,665 | 4,745 |
8 | France | 32,395 | 4,745 | 4,745 | 420 | 7,800 | 1,665 | 1,665 | 1,665 | 1,665 | 420 | 4,745 | 3,700 |
9 | Australia | 31,915 | 1,665 | 3,700 | 7,800 | 420 | 420 | 7,800 | 4,745 | 420 | 420 | 3,700 | 1,665 |
10 | Japan | 30,520 | 3,700 | 420 | 3,700 | 420 | 420 | 6,085 | 3,700 | 6,085 | 420 | 4,745 | 1,665 |
11 | United States | 27,600 | 1,665 | 1,665 | 4,745 | 420 | 6,085 | 1,665 | 4,745 | 3,700 | 1,665 | 1,665 | 420 |
12 | Australia | 27,275 | 3,700* | - | 1,665* | 6,085* | 6,085* | 1,665* | 1,665* | 1,665* | 4,745* | - | - |
13 | Brazil | 27,190 | 1,665 | 1,665 | 1,665 | 4,745 | 10,000 | 1,665 | 420 | 420 | 3,700 | 1,665 | 420 |
14 | Hawaii | 26,850 | 420 | 1,665 | 3,700 | 420 | 1,665 | 4,745 | 420 | 4,745 | 4,745 | 420 | 4,745 |
15 | Brazil | 25,215 | 4,745 | 420 | 4,745 | 1,665 | 3,700 | 1,665 | 1,665 | 1,665 | 3,700 | 1,665 | 1,665 |
16 | France | 24,520 | 1,665 | 3,700 | 1,665 | 4,745 | 420 | 1,665 | 6,085 | 1,665 | 420 | 1,665 | 1,665 |
17 | Australia | 23,945 | 7,800 | 1,665 | 1,665 | 3,700 | 420 | 1,665 | 1,665 | 420 | 1,665 | 3,700 | 420 |
18 | United States | 23,275 | 6,085 | 1,665 | 1,665 | 4,745 | 420 | 3,700 | 420 | 1,665 | 1,665 | 420 | 1,665 |
19 | Brazil | 22,925 | 3,700 | 1,665 | 420 | 3,700 | 1,665 | 3,700 | 1,665 | 1,665 | 4,745 | 420 | 420 |
20 | Hawaii | 22,820 | 420 | 4,745 | 6,085 | 1,665 | 420 | 420 | 3,700 | 420 | 1,665 | 3,700 | 420 |
21 | Brazil | 22,725 | 420 | 420 | 4,745 | 420 | 1,665 | 1,665 | 3,700 | 3,700 | 1,665 | 420 | 4,745 |
22 | France | 21,255 | 420 | 420 | 420 | 420 | 3,700 | 420 | 420 | 1,665 | 1,665 | 7,800 | 4,745 |
23 | Portugal | 19,645 | 1,665 | 4,745 | 1,665 | 1,665 | 420 | 3,700 | 1,665 | 420 | 420 | 3,700 | 420 |
24 | Australia | 17,810 | 1,665 | 1,665 | -* | 1,665 | 1,665 | 3,700 | 1,665 | 420 | 1,665 | 420 | 3,700 |
25 | Australia | 17,155 | 420 | 3,700 | 420 | 1,665 | 420 | 420 | 420 | 420 | 3,700 | 4,745 | 1,665 |
26 | Australia | 16,565 | 1,665 | 420 | 420 | 420 | 3,700 | 1,665 | 3,700 | 1,665 | 1,665 | 420 | 1,665 |
27 | Brazil | 15,670 | 6,085 | 420 | 1,665 | 1,665 | 420 | 1,665 | 420 | 1,665 | 420 | 1,665 | 420 |
28 | Italy | 15,320 | 420 | 1,665 | 420 | 3,700 | 1,665 | 420 | 1,665 | 420 | 420 | 1,665 | 3,700 |
29 | United States | 15,215 | 420 | 6,085 | 420 | 420 | 420 | 420 | 420 | 1,665 | 3,700 | 1,665 | 420 |
30 | United States | 15,110 | 420 | 420 | 420 | 420 | 420 | 420 | 420 | 6,085 | 420 | 420 | 6,085 |
31 | Australia | 13,165 | - | - | - | - | - | - | - | - | 7,800* | 1,665* | 3,700* |
32 | Michael February
(REP)
South Africa | 13,085 | 1,665* | 420* | 420 | 1,665 | 1,665 | 420 | 4,745 | 420 | 420 | 420 | 1,665 |
33 | Brazil | 12,040 | 420 | 420 | 3,700 | 420 | 420 | 420 | 1,665 | 1,665 | 1,665 | 1,665 | 420 |
34 | Mick Fanning
(RET)
Australia | 11,500 | 3,700 | 7,800 | - | - | - | - | - | - | - | - | - |
35 | Hawaii | 10,795 | 420 | 1,665 | 3,700 | 1,665 | 1,665 | 420 | 420 | 420 | 420 | 420 | 420 |
36 | Brazil | 10,595 | - | - | 1,665* | 420* | 420* | 420* | 420* | 4,745* | 420* | 420* | 1,665* |
37 | Hawaii | 7,515 | 420 | 420 | 1,665 | 1,665 | 1,665 | 420 | 420 | 420 | 420 | 420 | 420 |
38 | Brazil | 6,255 | - | - | 420* | - | - | 1,665* | 1,665* | 420* | 1,665* | 420* | - |
39 | Brazil | 3,780 | 420 | 420 | 420 | 420 | 420 | 420 | 420 | 420 | 420 | 420 | 420 |
40 | Australia | 1,665 | - | - | - | - | 1,665* | - | - | - | - | - | - |
40 | Australia | 1,665 | - | - | - | - | 1,665* | - | - | - | - | - | - |
40 | French Polynesia | 1,665 | - | - | - | - | - | - | 1,665* | - | - | - | - |
40 | Hawaii | 1,665 | - | - | - | - | - | - | - | - | - | - | 1,665* |
40 | Brazil | 1,665 | - | - | 1,665* | - | - | - | - | - | - | - | - |
45 | Australia | 420 | - | - | - | - | 420* | - | - | - | - | - | - |
45 | Indonesia | 420 | - | - | - | 420* | - | - | - | - | - | - | - |
45 | Italy | 420 | 420* | - | - | - | - | - | - | - | - | - | - |
45 | Portugal | 420 | - | - | - | - | - | - | - | - | - | 420* | - |
45 | France | 420 | - | - | - | - | - | - | - | - | 420* | - | - |
45 | Portugal | 420 | - | - | - | - | - | - | - | - | - | 420* | - |
Showing 1 - 50 of 59 Athletes
- Prev
- Next
Points Legend
- Points in Red indicate athlete withdrew or was injured from the event.
- Points with Strikethrough are events that have been dropped from the athlete's points total.
- Points with *Asterisk indicate athlete was a replacement for the event.