2017
2017 Men's Championship Tour Final Rankings
Last updated on December 18, 2017
Points from each tour event | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total Points | ||||
1 | - | Hawaii | 6,500 | 10,000 | 6,500 | 1,750 | 1,750 | 5,200 | 5,200 | 6,500 | 6,500 | 5,200 | 8,000 | 59,600 | |||
2 | - | Brazil | 6,500 | 500 | 1,750 | 4,000 | 1,750 | 6,500 | 8,000 | 1,750 | 10,000 | 10,000 | 5,200 | 53,700 | |||
3 | 1 | Australia | 1,750 | 4,000 | 1,750 | 4,000 | 5,200 | 6,500 | 10,000 | 4,000 | 500 | 8,000 | 5,200 | 48,650 | |||
4 | 1 | South Africa | 4,000 | 5,200 | 10,000 | 5,200 | 1,750 | 5,200 | 6,500 | 8,000 | 1,750 | 1,750 | 1,750 | 47,600 | |||
5 | 1 | Australia | 8,000 | 500 | 1,750 | 6,500 | 10,000 | 5,200 | 4,000 | 500 | 1,750 | 1,750 | 1,750 | 40,700 | |||
6 | 1 | Australia | 10,000 | 5,200 | 4,000 | 5,200 | 1,750 | 4,000 | 5,200 | 500 | 4,000 | 500 | 500 | 39,850 | |||
7 | 1 | United States | 4,000 | 8,000 | 1,750 | 500 | 1,750 | 500 | 6,500 | 500 | 6,500 | 6,500 | 1,750 | 37,250 | |||
8 | 1 | Brazil | 4,000 | 5,200 | 5,200 | 10,000 | 1,750 | 1,750 | 1,750 | 5,200 | 1,750 | 1,750 | 1,750 | 36,600 | |||
9 | 2 | Australia | 5,200 | 1,750 | 4,000 | 5,200 | 6,500 | 1,750 | 1,750 | 500 | 5,200 | 1,750 | 5,200 | 36,550 | |||
10 | 1 | Brazil | 500 | 6,500 | 5,200 | 1,750 | - | 10,000 | 500 | 10,000 | 500 | 500 | 500 | 35,450 | |||
11 | 1 | Hawaii | 1,750 | 4,000 | 4,000 | 1,750 | 4,000 | 500 | 1,750 | 4,000 | 8,000 | 5,200 | 500 | 34,450 | |||
12 | - | Australia | 1,750 | 500 | 5,200 | 5,200 | 1,750 | 5,200 | 1,750 | 1,750 | 5,200 | 5,200 | 1,750 | 33,000 | |||
13 | 1 | Australia | 5,200 | 1,750 | 1,750 | 1,750 | 8,000 | 1,750 | 4,000 | 500 | 500 | 4,000 | 1,750 | 29,950 | |||
14 | 1 | Portugal | 1,750 | 500 | 5,200 | 1,750 | 1,750 | 8,000 | 500 | 5,200 | 1,750 | 4,000 | 500 | 29,900 | |||
15 | 4 | France | 1,750 | 4,000 | 1,750 | 1,750 | 1,750 | 1,750 | 1,750 | 5,200 | 1,750 | 500 | 10,000 | 29,700 | |||
16 | 1 | Australia | 500 | 1,750 | 1,750 | 8,000 | 500 | 500 | 4,000 | 6,500 | 1,750 | 1,750 | 1,750 | 27,750 | |||
17 | 3 | Japan | 500 | 1,750 | 500 | 4,000 | 500 | 500 | 1,750 | 5,200 | 500 | 6,500 | 6,500 | 27,200 | |||
18 | - | Brazil | 1,750 | 1,750 | 8,000 | 1,750 | 500 | 1,750 | 500 | 500 | 4,000 | 1,750 | 4,000 | 25,250 | |||
19 | 3 | France | 500 | 5,200 | 1,750 | 500 | 6,500 | 4,000 | 1,750 | 500 | 1,750 | 1,750 | 1,750 | 24,950 | |||
20 | 1 | United States | 4,000 | 4,000 | 500 | 500 | 500 | 4,000 | 4,000 | 1,750 | 500 | 1,750 | 4,000 | 24,500 | |||
21 | 4 | France | 500 | 500 | 1,750 | 500 | 5,200 | 4,000 | 5,200 | 1,750 | 4,000 | 500 | 500 | 23,400 | |||
22 | 3 | Brazil | 5,200 | 500 | 500 | 500 | 4,000 | 1,750 | 1,750 | 1,750 | 500 | 1,750 | 5,200 | 22,400 | |||
23 | 4 | Brazil | 1,750 | 1,750 | 500 | 1,750 | 4,000 | 500 | 1,750 | 500 | 1,750 | 500 | 6,500 | 20,250 | |||
24 | 2 | Australia | 500 | 1,750 | 1,750 | 1,750 | 5,200 | 1,750 | 1,750 | 4,000 | 1,750 | 500 | 500 | 20,200 | |||
25 | 2 | Brazil | 1,750 | 1,750 | 500 | 500 | 1,750 | 500 | 500 | 1,750 | 5,200 | 5,200 | 1,750 | 20,150 | |||
26 | 2 | Brazil | 500 | 500 | 4,000 | 4,000 | 1,750 | 500 | 5,200 | 1,750 | 500 | 500 | 500 | 18,700 | |||
26 | - | Italy | 500 | 500 | 500 | 500 | 5,200 | 1,750 | 500 | 500 | 1,750 | 4,000 | 4,000 | 18,700 | |||
28 | 1 | United States | 5,200 | 1,750 | 1,750 | 500 | 1,750 | 1,750 | 500 | 500 | 500 | 500 | 4,000 | 17,700 | |||
29 | 2 | Hawaii | 1,750 | 500 | 6,500 | 500 | 500 | 1,750 | 500 | 1,750 | 500 | 500 | 1,750 | 15,500 | |||
30 | - | Australia | 500 | 6,500 | 500 | 500 | 500 | 1,750 | 500 | 500 | 500 | 1,750 | 500 | 13,000 | |||
30 | - | United States | 500* | 1,750* | 1,750* | 1,750* | 500* | - | 1,750* | 500* | 4,000* | 500* | - | 13,000 | |||
32 | 1 | Australia | 500 | 500 | 500 | 1,750 | 500 | 500 | 500 | 1,750 | 500 | 4,000 | 1,750 | 11,750 | |||
32 | - | Brazil | 1,750 | 500 | 500 | 1,750 | 500 | 1,750 | 500 | 4,000 | 500 | 500 | 500 | 11,750 | |||
34 | 1 | Australia | 500 | 500 | 500 | 500 | 500 | 500 | 1,750 | 1,750 | 1,750 | 1,750 | 1,750 | 10,750 | |||
35 | 2 | Australia | 1,750 | 500 | 500 | 500 | 4,000 | 500 | 500 | 500 | 1,750 | 500 | 500 | 10,500 | |||
36 | - | Brazil | - | - | - | 6,500* | 500* | - | - | - | - | - | - | 7,000 | |||
37 | - | France | - | - | - | - | - | - | - | - | 5,200 | - | - | 5,200 | |||
38 | - | Italy | - | 1,750* | - | 500* | - | - | - | - | - | - | - | 2,250 | |||
39 | - | Australia | 1,750* | - | - | - | - | - | - | - | - | - | - | 1,750 | |||
39 | - | Portugal | - | - | - | - | - | - | - | - | - | 1,750* | - | 1,750 | |||
39 | - | Japan | - | - | - | - | - | - | - | 1,750* | - | - | - | 1,750 | |||
39 | - | Australia | - | 1,750* | - | - | - | - | - | - | - | - | - | 1,750 | |||
39 | - | United States | - | - | - | - | - | - | - | 1,750* | - | - | - | 1,750 | |||
44 | - | Brazil | - | - | - | 500* | 500* | - | - | - | - | - | - | 1,000 | |||
45 | - | Hawaii | - | - | - | - | - | - | - | - | 500* | - | - | 500 | |||
45 | - | Spain | - | - | - | - | - | - | 500* | - | - | - | - | 500 | |||
45 | - | South Africa | - | - | - | - | - | 500* | - | - | - | - | - | 500 | |||
45 | - | Hawaii | - | - | - | - | - | - | - | - | - | - | 500* | 500 | |||
45 | - | Hawaii | - | - | - | - | - | - | - | - | - | 500* | - | 500 | |||
45 | - | Fiji | - | - | - | - | 500* | - | - | - | - | - | - | 500 |
Showing 1 - 50 of 55 Athletes
- Prev
- Next
Points Legend
- Points in Red indicate athlete withdrew or was injured from the event.
- Points in Gray represent the two lowest events for an athlete.
- Points with Strikethrough are events that have been dropped from the athlete's points total.
- Points with *Asterisk indicate athlete was a replacement for the event.