International
2020
International - 2020 Men's Qualifying Series Rankings
Last updated on March 15, 2020
Rank | Name | Total Points | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|
1 | Australia | 13,500 | 8,000 | 3,000 | 2,500 | - | - |
2 | United States | 10,448 | 5,000 | 3,500 | 1,750 | 198 | - |
3 | Italy | 10,300 | 10,000 | 300 | - | - | - |
4 | Japan | 9,310 | 5,000 | 3,500 | 330 | 300 | 180 |
5 | Australia | 9,000 | 5,000 | 4,000 | - | - | - |
6 | Brazil | 8,700 | 5,000 | 3,250 | 350 | 100 | - |
7 | Brazil | 8,500 | 5,000 | 3,250 | 250 | - | - |
7 | Australia | 8,500 | 5,000 | 1,750 | 1,750 | - | - |
9 | Peru | 8,173 | 4,000 | 3,250 | 375 | 350 | 198 |
10 | United States | 8,100 | 6,500 | 1,500 | 100 | - | - |
11 | Portugal | 7,375 | 3,500 | 3,250 | 375 | 250 | - |
12 | Peru | 7,350 | 2,500 | 2,000 | 1,750 | 1,000 | 100 |
13 | Australia | 7,000 | 3,500 | 2,500 | 1,000 | - | - |
14 | Australia | 6,875 | 6,500 | 375 | - | - | - |
15 | Brazil | 6,500 | 3,250 | 2,500 | 750 | - | - |
16 | Morocco | 6,475 | 5,000 | 600 | 400 | 375 | 100 |
17 | Brazil | 6,350 | 3,500 | 1,750 | 1,000 | 100 | - |
18 | France | 6,300 | 1,750 | 1,750 | 1,050 | 1,000 | 750 |
19 | Australia | 6,000 | 5,000 | 1,000 | - | - | - |
20 | France | 5,950 | 2,500 | 1,750 | 1,000 | 400 | 300 |
21 | Hawaii | 5,750 | 2,500 | 2,000 | 1,000 | 250 | - |
22 | Australia | 5,550 | 3,500 | 1,500 | 300 | 250 | - |
23 | United States | 5,460 | 3,250 | 885 | 650 | 375 | 300 |
24 | Australia | 5,400 | 5,000 | 400 | - | - | - |
25 | Hawaii | 5,282 | 3,500 | 1,750 | 32 | - | - |
26 | Brazil | 5,025 | 4,000 | 400 | 375 | 250 | - |
27 | Indonesia | 4,725 | 3,250 | 600 | 375 | 300 | 200 |
28 | Brazil | 4,700 | 4,000 | 400 | 300 | - | - |
29 | United States | 4,655 | 2,225 | 2,000 | 250 | 180 | - |
30 | Hawaii | 4,550 | 4,000 | 300 | 250 | - | - |
31 | Japan | 4,500 | 2,500 | 1,000 | 750 | 250 | - |
32 | Uruguay | 4,450 | 2,000 | 1,750 | 375 | 325 | - |
33 | France | 4,225 | 2,500 | 1,000 | 375 | 350 | - |
34 | Brazil | 4,032 | 1,950 | 1,750 | 300 | 32 | - |
35 | Australia | 3,973 | 2,500 | 650 | 325 | 300 | 198 |
36 | New Zealand | 3,935 | 1,750 | 885 | 650 | 650 | - |
37 | United States | 3,900 | 2,500 | 750 | 325 | 325 | - |
37 | Brazil | 3,900 | 2,500 | 1,000 | 400 | - | - |
39 | Hawaii | 3,825 | 2,500 | 375 | 350 | 300 | 300 |
40 | Australia | 3,775 | 1,750 | 1,050 | 650 | 325 | - |
41 | Brazil | 3,750 | 1,750 | 1,000 | 600 | 400 | - |
42 | Australia | 3,650 | 2,400 | 650 | 300 | 300 | - |
43 | Portugal | 3,600 | 3,250 | 350 | - | - | - |
44 | Brazil | 3,575 | 3,250 | 325 | - | - | - |
45 | France | 3,500 | 3,500 | - | - | - | - |
46 | Australia | 3,475 | 2,000 | 500 | 375 | 375 | 225 |
47 | France | 3,361 | 1,750 | 800 | 295 | 266 | 250 |
48 | France | 3,225 | 2,500 | 300 | 225 | 200 | - |
48 | New Zealand | 3,225 | 1,750 | 1,000 | 250 | 225 | - |
50 | France | 3,150 | 1,000 | 1,000 | 500 | 350 | 300 |
Showing 1 - 50 of 750 Athletes
- Prev
- Next