International
2020
International - 2020 Men's Qualifying Series Final Rankings
Last updated on March 15, 2020
Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Name | 1 | 2 | 3 | 4 | 5 | Total Points | |||
1 | Australia | 8,000 | 3,000 | 2,500 | - | - | 13,500 | |||
2 | United States | 5,000 | 3,500 | 1,750 | 198 | - | 10,448 | |||
3 | Italy | 10,000 | 300 | - | - | - | 10,300 | |||
4 | Japan | 5,000 | 3,500 | 330 | 300 | 180 | 9,310 | |||
5 | Australia | 5,000 | 4,000 | - | - | - | 9,000 | |||
6 | Brazil | 5,000 | 3,250 | 350 | 100 | - | 8,700 | |||
7 | Brazil | 5,000 | 3,250 | 250 | - | - | 8,500 | |||
7 | Australia | 5,000 | 1,750 | 1,750 | - | - | 8,500 | |||
9 | Peru | 4,000 | 3,250 | 375 | 350 | 198 | 8,173 | |||
10 | United States | 6,500 | 1,500 | 100 | - | - | 8,100 | |||
11 | Portugal | 3,500 | 3,250 | 375 | 250 | - | 7,375 | |||
12 | Peru | 2,500 | 2,000 | 1,750 | 1,000 | 100 | 7,350 | |||
13 | Australia | 3,500 | 2,500 | 1,000 | - | - | 7,000 | |||
14 | Australia | 6,500 | 375 | - | - | - | 6,875 | |||
15 | Brazil | 3,250 | 2,500 | 750 | - | - | 6,500 | |||
16 | Morocco | 5,000 | 600 | 400 | 375 | 100 | 6,475 | |||
17 | Brazil | 3,500 | 1,750 | 1,000 | 100 | - | 6,350 | |||
18 | France | 1,750 | 1,750 | 1,050 | 1,000 | 750 | 6,300 | |||
19 | Australia | 5,000 | 1,000 | - | - | - | 6,000 | |||
20 | France | 2,500 | 1,750 | 1,000 | 400 | 300 | 5,950 | |||
21 | Hawaii | 2,500 | 2,000 | 1,000 | 250 | - | 5,750 | |||
22 | Australia | 3,500 | 1,500 | 300 | 250 | - | 5,550 | |||
23 | United States | 3,250 | 885 | 650 | 375 | 300 | 5,460 | |||
24 | Australia | 5,000 | 400 | - | - | - | 5,400 | |||
25 | Hawaii | 3,500 | 1,750 | 32 | - | - | 5,282 | |||
26 | Brazil | 4,000 | 400 | 375 | 250 | - | 5,025 | |||
27 | Indonesia | 3,250 | 600 | 375 | 300 | 200 | 4,725 | |||
28 | Brazil | 4,000 | 400 | 300 | - | - | 4,700 | |||
29 | United States | 2,225 | 2,000 | 250 | 180 | - | 4,655 | |||
30 | Hawaii | 4,000 | 300 | 250 | - | - | 4,550 | |||
31 | Japan | 2,500 | 1,000 | 750 | 250 | - | 4,500 | |||
32 | Uruguay | 2,000 | 1,750 | 375 | 325 | - | 4,450 | |||
33 | France | 2,500 | 1,000 | 375 | 350 | - | 4,225 | |||
34 | Brazil | 1,950 | 1,750 | 300 | 32 | - | 4,032 | |||
35 | Australia | 2,500 | 650 | 325 | 300 | 198 | 3,973 | |||
36 | New Zealand | 1,750 | 885 | 650 | 650 | - | 3,935 | |||
37 | United States | 2,500 | 750 | 325 | 325 | - | 3,900 | |||
37 | Brazil | 2,500 | 1,000 | 400 | - | - | 3,900 | |||
39 | Hawaii | 2,500 | 375 | 350 | 300 | 300 | 3,825 | |||
40 | Australia | 1,750 | 1,050 | 650 | 325 | - | 3,775 | |||
41 | Brazil | 1,750 | 1,000 | 600 | 400 | - | 3,750 | |||
42 | Australia | 2,400 | 650 | 300 | 300 | - | 3,650 | |||
43 | Portugal | 3,250 | 350 | - | - | - | 3,600 | |||
44 | Brazil | 3,250 | 325 | - | - | - | 3,575 | |||
45 | France | 3,500 | - | - | - | - | 3,500 | |||
46 | Australia | 2,000 | 500 | 375 | 375 | 225 | 3,475 | |||
47 | France | 1,750 | 800 | 295 | 266 | 250 | 3,361 | |||
48 | France | 2,500 | 300 | 225 | 200 | - | 3,225 | |||
48 | New Zealand | 1,750 | 1,000 | 250 | 225 | - | 3,225 | |||
50 | France | 1,000 | 1,000 | 500 | 350 | 300 | 3,150 |
Showing 1 - 50 of 750 Athletes
- Prev
- Next