Australia/Oceania
2021
Australia/Oceania - 2021 Men's Qualifying Series Final Rankings
Rankings as of June 24, 2021
Events | ||||||||
---|---|---|---|---|---|---|---|---|
Rank | Name | 1 | 2 | 3 | 4 | 5 | Total Points | |
1 | Australia | 4,000 | 3,000 | 3,000 | 2,500 | 650 | 13,150 | |
2 | Australia | 2,500 | 1,950 | 1,750 | 1,600 | 1,000 | 8,800 | |
3 | Australia | 4,000 | 2,500 | 1,500 | - | - | 8,000 | |
4 | Australia | 5,000 | 1,500 | 1,000 | 295 | 200 | 7,995 | |
5 | Australia | 2,400 | 1,750 | 1,750 | 1,500 | 300 | 7,700 | |
6 | Australia | 2,500 | 1,750 | 1,750 | 650 | 600 | 7,250 | |
7 | Australia | 3,250 | 2,400 | 885 | 350 | 350 | 7,235 | |
8 | Australia | 3,250 | 1,500 | 650 | 650 | 75 | 6,125 | |
9 | Australia | 2,500 | 1,000 | 1,000 | 600 | 500 | 5,600 | |
10 | Australia | 5,000 | 225 | 200 | - | - | 5,425 | |
11 | Australia | 1,750 | 1,050 | 1,000 | 1,000 | 500 | 5,300 | |
12 | New Zealand | 1,750 | 1,600 | 885 | 650 | 198 | 5,083 | |
13 | Australia | 2,500 | 1,050 | 885 | 295 | 200 | 4,930 | |
14 | Australia | 4,000 | 330 | 250 | 225 | 60 | 4,865 | |
15 | Australia | 3,250 | 1,050 | 375 | - | - | 4,675 | |
16 | Australia | 1,750 | 1,050 | 1,000 | 325 | 295 | 4,420 | |
17 | New Zealand | 1,750 | 1,000 | 650 | 450 | 250 | 4,100 | |
18 | Australia | 1,050 | 1,000 | 900 | 600 | 500 | 4,050 | |
19 | Australia | 1,950 | 900 | 350 | 350 | 350 | 3,900 | |
20 | Australia | 1,000 | 900 | 800 | 800 | 375 | 3,875 | |
21 | Australia | 1,500 | 1,000 | 500 | 350 | 300 | 3,650 | |
21 | Australia | 1,000 | 900 | 800 | 600 | 350 | 3,650 | |
23 | Australia | 1,750 | 600 | 600 | 350 | 325 | 3,625 | |
24 | Australia | 2,500 | 800 | 200 | 60 | 60 | 3,620 | |
25 | Australia | 2,500 | 1,000 | - | - | - | 3,500 | |
26 | Australia | 2,500 | 325 | 325 | 198 | - | 3,348 | |
27 | Australia | 1,750 | 500 | 350 | 198 | 75 | 2,873 | |
28 | Australia | 1,750 | 450 | 200 | 200 | 200 | 2,800 | |
29 | Australia | 1,000 | 650 | 500 | 350 | 295 | 2,795 | |
30 | Australia | 1,600 | 375 | 295 | 225 | 180 | 2,675 | |
31 | New Zealand | 1,000 | 800 | 400 | 250 | 180 | 2,630 | |
32 | Australia | 650 | 600 | 600 | 400 | 375 | 2,625 | |
33 | Australia | 1,950 | 325 | 225 | - | - | 2,500 | |
33 | Australia | 2,500 | - | - | - | - | 2,500 | |
35 | Australia | 1,000 | 650 | 400 | 180 | 120 | 2,350 | |
36 | Australia | 1,000 | 650 | 295 | 198 | 180 | 2,323 | |
37 | Australia | 900 | 500 | 350 | 295 | 250 | 2,295 | |
38 | Australia | 1,000 | 500 | 250 | 198 | 120 | 2,068 | |
39 | Australia | 1,000 | 600 | 66 | 66 | 60 | 1,792 | |
40 | Australia | 1,000 | 266 | 250 | 180 | 75 | 1,771 | |
41 | Australia | 1,000 | 400 | 225 | 75 | 60 | 1,760 | |
42 | Australia | 1,750 | - | - | - | - | 1,750 | |
43 | Australia | 1,500 | 180 | 53 | - | - | 1,733 | |
44 | Australia | 500 | 500 | 400 | 160 | 66 | 1,626 | |
45 | Australia | 1,600 | - | - | - | - | 1,600 | |
46 | Australia | 900 | 200 | 198 | 198 | 66 | 1,562 | |
47 | Australia | 500 | 450 | 295 | 180 | 66 | 1,491 | |
48 | Australia | 450 | 325 | 295 | 200 | 200 | 1,470 | |
49 | Australia | 885 | 400 | 66 | 53 | 53 | 1,457 | |
50 | Australia | 900 | 295 | 120 | 60 | 60 | 1,435 |
Showing 1 - 50 of 226 Athletes
- Prev
- Next