2019
2019 Men's Qualifying Series Rankings
Last updated on November 9, 2019
Events | |||||||
---|---|---|---|---|---|---|---|
Rank | Name | Points | 1 | 2 | 3 | 4 | 5 |
83 | Australia | 332 | 185 | 70 | 60 | 15 | 2 |
173 | Australia | 60 | 60 | - | - | - | - |
104 | Australia | 222 | 200 | 20 | 2 | - | - |
91 | Australia | 290 | 120 | 110 | 60 | - | - |
39 | Australia | 650 | 280 | 185 | 110 | 60 | 15 |
71 | Australia | 390 | 200 | 70 | 60 | 60 | - |
160 | Australia | 70 | 70 | - | - | - | - |
156 | Australia | 74 | 70 | 4 | - | - | - |
154 | Australia | 80 | 60 | 20 | - | - | - |
54 | Australia | 520 | 200 | 200 | 120 | - | - |
160 | Australia | 70 | 70 | - | - | - | - |
60 | Australia | 480 | 280 | 200 | - | - | - |
79 | Australia | 350 | 120 | 110 | 110 | 10 | - |
5 | New Zealand | 1,983 | 1,000 | 560 | 300 | 110 | 13 |
184 | Australia | 20 | 20 | - | - | - | - |
63 | Australia | 440 | 420 | 20 | - | - | - |
116 | Australia | 185 | 185 | - | - | - | - |
159 | Australia | 72 | 70 | 2 | - | - | - |
139 | United States | 120 | 120 | - | - | - | - |
136 | Australia | 135 | 120 | 15 | - | - | - |
49 | Australia | 560 | 560 | - | - | - | - |
19 | Australia | 1,180 | 750 | 300 | 110 | 20 | - |
6 | Australia | 1,830 | 750 | 300 | 300 | 280 | 200 |
160 | Australia | 70 | 70 | - | - | - | - |
66 | Australia | 420 | 420 | - | - | - | - |
93 | Australia | 280 | 280 | - | - | - | - |
25 | Australia | 1,050 | 560 | 200 | 120 | 110 | 60 |
116 | Australia | 185 | 185 | - | - | - | - |
66 | Australia | 420 | 420 | - | - | - | - |
74 | Australia | 370 | 185 | 185 | - | - | - |
101 | Australia | 234 | 120 | 110 | 4 | - | - |
136 | Australia | 135 | 120 | 15 | - | - | - |
3 | Australia | 2,175 | 1,000 | 1,000 | 110 | 65 | - |
16 | Australia | 1,225 | 750 | 300 | 110 | 65 | - |
17 | Australia | 1,192 | 750 | 300 | 120 | 20 | 2 |
18 | Australia | 1,185 | 1,000 | 185 | - | - | - |
61 | Australia | 470 | 200 | 200 | 70 | - | - |
116 | Australia | 185 | 185 | - | - | - | - |
107 | New Zealand | 200 | 200 | - | - | - | - |
20 | Australia | 1,165 | 300 | 280 | 280 | 185 | 120 |
191 | Australia | 4 | 4 | - | - | - | - |
173 | Australia | 60 | 60 | - | - | - | - |
45 | Australia | 610 | 300 | 117 | 110 | 70 | 13 |
98 | Australia | 240 | 110 | 110 | 20 | - | - |
33 | Australia | 790 | 280 | 200 | 200 | 110 | - |
173 | Australia | 60 | 60 | - | - | - | - |
46 | Australia | 607 | 185 | 185 | 120 | 117 | - |
32 | Australia | 795 | 280 | 200 | 185 | 110 | 20 |
8 | Australia | 1,735 | 750 | 300 | 300 | 200 | 185 |
51 | Australia | 552 | 200 | 120 | 120 | 110 | 2 |
Showing 1 - 50 of 192 Athletes
- Prev
- Next