2021
2021 Men's Qualifying Series
Each season, the Top 10 men and 8 women from this region automatically qualify for the Challenger Series. Rankings are determined by counting points from each surfer’s best five results.
Last updated on February 23, 2021
Events | |||||||
---|---|---|---|---|---|---|---|
Rank | Name | Points | 1 | 2 | 3 | 4 | 5 |
1 | Australia | 10,150 | 4,000 | 3,000 | 2,500 | 650 | - |
2 | Australia | 6,750 | 2,500 | 1,750 | 1,000 | 1,000 | 500 |
3 | Australia | 6,716 | 2,500 | 1,750 | 1,750 | 650 | 66 |
4 | Australia | 6,500 | 4,000 | 2,500 | - | - | - |
5 | Australia | 5,200 | 5,000 | 200 | - | - | - |
6 | Australia | 3,685 | 1,750 | 1,500 | 300 | 75 | 60 |
7 | Australia | 3,625 | 3,250 | 375 | - | - | - |
8 | Australia | 3,500 | 2,500 | 1,000 | - | - | - |
9 | Australia | 3,441 | 2,400 | 350 | 325 | 300 | 66 |
10 | Australia | 3,420 | 1,750 | 1,050 | 325 | 295 | - |
11 | Australia | 3,375 | 1,000 | 1,000 | 500 | 500 | 375 |
12 | Australia | 3,300 | 1,000 | 800 | 800 | 375 | 325 |
13 | New Zealand | 3,285 | 1,750 | 885 | 650 | - | - |
14 | New Zealand | 3,275 | 1,750 | 1,000 | 250 | 200 | 75 |
15 | Australia | 3,150 | 2,500 | 325 | 325 | - | - |
16 | Australia | 2,785 | 1,750 | 500 | 300 | 160 | 75 |
17 | Australia | 2,335 | 1,000 | 600 | 500 | 175 | 60 |
18 | Australia | 2,282 | 1,750 | 200 | 200 | 66 | 66 |
19 | Australia | 2,275 | 1,950 | 325 | - | - | - |
20 | New Zealand | 2,191 | 1,000 | 800 | 250 | 75 | 66 |
21 | Australia | 1,960 | 1,000 | 350 | 325 | 225 | 60 |
22 | Australia | 1,905 | 1,000 | 650 | 120 | 75 | 60 |
23 | Australia | 1,775 | 600 | 350 | 325 | 300 | 200 |
24 | Australia | 1,751 | 650 | 600 | 375 | 66 | 60 |
25 | Australia | 1,745 | 650 | 350 | 295 | 250 | 200 |
26 | Australia | 1,680 | 1,000 | 200 | 200 | 180 | 100 |
27 | Australia | 1,557 | 1,050 | 200 | 200 | 75 | 32 |
28 | Australia | 1,553 | 1,500 | 53 | - | - | - |
29 | Australia | 1,550 | 500 | 350 | 300 | 200 | 200 |
30 | Australia | 1,357 | 350 | 350 | 325 | 266 | 66 |
31 | Australia | 1,251 | 650 | 295 | 180 | 66 | 60 |
32 | Australia | 1,226 | 500 | 500 | 160 | 66 | - |
33 | Australia | 1,218 | 325 | 295 | 200 | 200 | 198 |
34 | Australia | 1,200 | 1,000 | 200 | - | - | - |
35 | Australia | 1,187 | 1,000 | 60 | 60 | 53 | 14 |
36 | Australia | 1,144 | 800 | 200 | 60 | 60 | 24 |
37 | Australia | 1,090 | 350 | 295 | 250 | 120 | 75 |
38 | Australia | 1,067 | 500 | 250 | 198 | 66 | 53 |
39 | Australia | 1,046 | 350 | 250 | 200 | 180 | 66 |
40 | Australia | 925 | 500 | 350 | 75 | - | - |
41 | Australia | 900 | 250 | 250 | 250 | 75 | 75 |
42 | Australia | 872 | 500 | 295 | 53 | 24 | - |
43 | Australia | 865 | 330 | 250 | 225 | 60 | - |
44 | Australia | 850 | 375 | 295 | 180 | - | - |
45 | Australia | 805 | 350 | 295 | 160 | - | - |
46 | Australia | 780 | 325 | 295 | 160 | - | - |
47 | Australia | 777 | 300 | 200 | 200 | 53 | 24 |
48 | Australia | 760 | 350 | 350 | 60 | - | - |
49 | Australia | 725 | 650 | 75 | - | - | - |
50 | Australia | 696 | 266 | 250 | 60 | 60 | 60 |
Showing 1 - 50 of 193 Athletes
- Prev
- Next