2021
Women's Challenger Series Final Rankings
Last updated on December 6, 2021
Notes:
1) The top 6, non-CT women from the 2021 Challengers Series qualified for the 2022 Championship Tour.
2) Luana Silva wins the tiebreaker (best two event results) over Molly Picklum for the sixth and final CT qualification spot.
Points from each tour event | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Name | Carry Over | 1 | 2 | 3 | 4 | Total Points | ||||
1 | 1 | Hawaii | – | 8,000 | 8,000 | 700 | 8,000 | 24,000 | |||
2 | 1 | Costa Rica | 6,500 | 1,800 | 5,000 | 10,000 | 3,600 | 21,500 | |||
3 | 10 | Hawaii | – | 5,000 | 5,000 | 600 | 10,000 | 20,000 | |||
4 | 1 | United States | – | 10,000 | 700 | 6,500 | 2,200 | 18,700 | |||
5 | 1 | Australia | – | 1,800 | 3,500 | 8,000 | 6,100 | 17,600 | |||
6 | 12 | Hawaii | 10,000 | - | - | - | 6,500 | 16,500 | |||
7 | - | Brazil | 1,500 | 600 | 10,000 | 700 | 3,400 | 14,900 | |||
8 | - | Australia | 5,000 | 700 | 2,000 | 5,000 | 4,900 | 14,900 | |||
9 | 4 | France | 4,000 | 3,500 | 2,000 | 5,000 | 4,900 | 13,900 | |||
10 | 2 | United States | 3,500 | 3,500 | 3,500 | 5,000 | 5,100 | 13,600 | |||
11 | 6 | United States | – | 5,000 | 600 | 6,500 | 1,800 | 13,300 | |||
12 | 4 | Hawaii | 3,500 | 6,500 | 600 | 2,000 | 2,200 | 12,200 | |||
13 | 2 | France | 3,250 | 1,800 | 6,500 | 1,800 | 1,800 | 11,550 | |||
14 | 2 | Basque Country | 1,200 | 3,500 | 6,500 | 600 | 700 | 11,200 | |||
15 | 2 | Australia | 4,000 | 3,500 | 3,500 | 3,500 | 3,600 | 11,100 | |||
16 | 1 | Australia | – | 3,500 | 600 | 5,000 | 2,200 | 10,700 | |||
17 | 2 | Japan | – | 2,000 | 5,000 | 3,500 | 700 | 10,500 | |||
17 | 2 | United States | 5,000 | 2,000 | 700 | 3,500 | 700 | 10,500 | |||
19 | 1 | Portugal | – | 3,500 | 3,500 | 2,000 | 3,400 | 10,400 | |||
20 | 4 | South Africa | 3,000 | 3,500 | 700 | 2,000 | 3,600 | 10,100 | |||
21 | 2 | Australia | 2,500 | 2,000 | 3,500 | 3,500 | - | 9,500 | |||
22 | 1 | Portugal | – | 1,800 | 3,500 | 3,500 | 2,200 | 9,200 | |||
23 | 4 | 6,500 | 600 | 700 | 700 | 1,800 | 9,000 | ||||
23 | 3 | Hawaii | 3,500 | 1,800 | 3,500 | 2,000 | 700 | 9,000 | |||
23 | 3 | Japan | – | 5,000 | 2,000 | 2,000 | 1,800 | 9,000 | |||
26 | 1 | Australia | 8,000 | - | - | - | - | 8,000 | |||
26 | 1 | Australia | 2,500 | 3,500 | 700 | 2,000 | 1,800 | 8,000 | |||
28 | 7 | Brazil | – | 600 | 3,500 | 1,800 | 2,200 | 7,500 | |||
29 | 7 | United States | 1,750 | 700 | 700 | 3,500 | 2,200 | 7,450 | |||
29 | - | Japan | 3,250 | 700 | 2,000 | 1,800 | 2,200 | 7,450 | |||
31 | 3 | Australia | 3,500 | 700 | 2,000 | 1,800 | 700 | 7,300 | |||
32 | 2 | France | 3,500 | - | - | 3,500 | - | 7,000 | |||
33 | 14 | Japan | 1,750 | 1,800 | 600 | 700 | 3,400 | 6,950 | |||
34 | 3 | Japan | 3,250 | 700 | 1,800 | 1,800 | 700 | 6,850 | |||
35 | 6 | United States | – | 5,000 | - | - | 1,800 | 6,800 | |||
36 | 4 | United States | – | 6,500 | - | - | - | 6,500 | |||
37 | 4 | Brazil | 650 | - | 5,000 | 700 | - | 6,350 | |||
38 | 4 | Portugal | 750 | 600 | 2,000 | 3,500 | 650 | 6,250 | |||
39 | 5 | Hawaii | – | 2,000 | 2,000 | 600 | 2,200 | 6,200 | |||
40 | 3 | Japan | 3,500 | 600 | 1,800 | 600 | 700 | 6,000 | |||
41 | 3 | Costa Rica | – | 2,000 | 1,800 | 2,000 | 650 | 5,800 | |||
42 | 41 | United States | – | 600 | - | - | 5,100 | 5,700 | |||
43 | 4 | Basque Country | – | 2,000 | 1,800 | 1,800 | - | 5,600 | |||
44 | 4 | Peru | 1,500 | 1,800 | 600 | 2,000 | 700 | 5,300 | |||
45 | 4 | Australia | 5,000 | - | - | - | - | 5,000 | |||
46 | 3 | United States | 3,500 | 700 | 600 | 700 | 650 | 4,900 | |||
47 | 17 | Hawaii | – | 600 | 700 | 700 | 3,400 | 4,800 | |||
48 | 3 | United States | 2,000 | 700 | 1,800 | 700 | 650 | 4,500 | |||
49 | 3 | Ecuador | – | 2,000 | 600 | 1,800 | - | 4,400 | |||
50 | 3 | Germany | 1,750 | 700 | 700 | 1,800 | - | 4,250 |
Showing 1 - 50 of 86 Athletes
- Prev
- Next
Points Legend
- CT indicates athletes who have qualified prior to the 2021 Challenger Series.
- Points in Red indicate athlete withdrew or was injured from the event.
- Points in Gray represent the two lowest events for an athlete.
- Points with Strikethrough are events that have been dropped from the athlete's points total.