Event results
Name | Place | Points | Defeated By |
---|---|---|---|
Local Motion Surf Into Summer | 2nd | 800 | Vaihitimahana Inso |
Nissan Super Girl Surf Pro | 9th | 945 | Kiara Goold |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2024/2025 | 4 | 1,745 | 1 | 3 | 15.95 | 2nd |
2023/2024 | 1 | 5,825 | 3 | 10 | 14.65 | 1st(x2) |
2022/2023 | 16 | 830 | 1 | 1 | 14.30 | 9th |
2021 | 6 | 500 | 1 | 2 | 6.90 | 5th |
2020 | 17 | 5,375 | 2 | 6 | 10.56 | 5th |
2019 | 41 | 6,180 | 11 | 30 | 13.50 | 2nd |
2018 | 80 | 3,100 | 5 | 13 | 13.13 | 2nd |
2017 | 173 | 1,075 | 4 | 8 | 11.90 | 5th |
Keala Tomoda-Bannert
Hawaii
Keala Tomoda-Bannert
Hawaii
-
First season2016 Women's JR
-
Age22 Oct 25, 2001