Event results
Name | Place | Points | Defeated By |
---|---|---|---|
Florida Pro | 13th | 840 | Brianna Cope |
Mothernest Great Lakes Pro | 5th | 420 | Cannelle Bulard |
Sisstrevolution Central Coast Pro | 3rd | 1,680 | Sara Wakita |
Holmes Civil Developments Pro | 5th | 2,650 | Sally Fitzgibbons |
Sydney Women's Pro | 9th | 1,550 | Sara Wakita |
Nissan Super Girl Pro | 25th | 700 | Caroline Marks |
Vans US Open of Surfing | 9th | 3,700 | Caroline Marks |
ABANCA Galicia Classic Surf Pro | 9th | 3,700 | Philippa Anderson |
white buffalo HYUGA PRO | 2nd | 2,250 | Zahli Kelly |
Port Stephens Toyota Pro | 25th | 700 | Keala Tomoda-Bannert |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2019 | 10 | 13,980 | 10 | 35 | 16.30 | 2nd |
2018 | 35 | 5,110 | 8 | 27 | 17.34 | 2nd |
2017 | 66 | 3,045 | 5 | 14 | 15.57 | 3rd |
2016 | 83 | 2,365 | 4 | 10 | 16.20 | 5th |
2015 | 128 | 700 | 1 | 4 | 12.16 | 25th |
Alyssa Spencer
United States
Alyssa Spencer
United States
-
First season2015 Women's QS