Rank | Name | Total Points | |
---|---|---|---|
1 | - | Brazil | 0 |
2 | - | Brazil | 0 |
3 | - | South Africa | 0 |
4 | - | Brazil | 0 |
5 | - | United States | 0 |
6 | - | Japan | 0 |
7 | - | Hawaii | 0 |
8 | - | United States | 0 |
9 | - | Australia | 0 |
10 | - | France | 0 |
11 | - | Australia | 0 |
12 | - | Hawaii | 0 |
13 | - | France | 0 |
14 | - | Australia | 0 |
15 | - | Australia | 0 |
15 | - | United States | 0 |
16 | - | Brazil | 0 |
17 | - | Australia | 0 |
18 | - | United States | 0 |
19 | - | Australia | 0 |
19 | - | Brazil | 0 |
20 | - | Brazil | 0 |
21 | - | Portugal | 0 |
22 | - | Brazil | 0 |
23 | - | Brazil | 0 |
24 | - | South Africa | 0 |
25 | - | Australia | 0 |
26 | - | Brazil | 0 |
27 | - | Brazil | 0 |
28 | - | Australia | 0 |
29 | - | Australia | 0 |
30 | - | Brazil | 0 |
31 | - | Australia | 0 |
32 | - | Australia | 0 |
33 | - | Italy | 0 |
Points Legend
- Points in Red indicate athlete withdrew or was injured from the event.
- Points with Strikethrough are events that have been dropped from the athlete's points total.
- Points with *Asterisk indicate athlete was a replacement for the event.