2021
Men's Championship Tour Final Rankings
Standings as of August 13, 2021
Rankings for surfers in the WSL Final 5 are based on results from the 2021 Rip Curl WSL Finals.
Points from each tour event | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Regular Season Total Points | ||
1 | - | Brazil | 7,800 | 7,800 | 10,000 | 3,320 | 10,000 | 7,800 | 4,745 | 43,400 | |
2 | 1 | Brazil | 1,330 | 6,085 | 3,320 | 10,000 | 1,330 | 10,000 | 1,330 | 30,735 | |
3 | 1 | Brazil | 6,085 | 10,000 | 3,320 | 4,745 | 6,085 | 3,320 | 4,745 | 31,660 | |
4 | 4 | United States | 265 | 4,745 | 7,800 | 1,330 | 4,745 | 3,320 | 4,745 | 25,355 | |
5 | 1 | Australia | 1,330 | 6,085 | 4,745 | 1,330 | 7,800 | 3,320 | 3,320 | 25,270 | |
6 | 1 | United States | 1,330 | 3,320 | 6,085 | 6,085 | 1,330 | 6,085 | 1,330 | 22,905 | |
7 | - | South Africa | 4,745 | 3,320 | 3,320 | 7,800 | 3,320 | 265 | 265 | 22,505 | |
8 | 2 | Japan | 4,745 | 3,320 | 4,745 | 3,320 | 1,330 | 6,085 | 1,330 | 22,215 | |
9 | - | Brazil | 1,330 | 3,320 | 4,745 | 1,330 | 4,745 | 4,745 | 3,320 | 20,875 | |
10 | 1 | Portugal | 1,330 | 3,320 | 6,085 | 3,320 | 1,330 | 3,320 | 4,745 | 20,790 | |
11 | 1 | Hawaii | 10,000 | 1,330 | 3,320 | 4,745 | 265 | 265 | 265 | 19,660 | |
12 | 14 | Australia | 3,320 | 1,330 | 3,320 | 1,330 | 1,330 | 265 | 10,000 | 19,300 | |
13 | 4 | Italy | 4,745 | 1,330 | 265 | 1,330 | 3,320 | 3,320 | 6,085 | 18,800 | |
14 | 10 | Brazil | 1,330 | 4,745 | 1,330 | 1,330 | 1,330 | 1,330 | 7,800 | 16,535 | |
15 | 3 | Australia | 3,320 | 4,745 | 1,330 | 4,745 | 1,330 | 1,330 | 1,330 | 15,470 | |
15 | 2 | Brazil | 265 | 4,745 | 1,330 | 1,330 | 3,320 | 4,745 | 1,330 | 15,470 | |
15 | 1 | Australia | 1,330 | 1,330 | 4,745 | 1,330 | 1,330 | 4,745 | 3,320 | 15,470 | |
18 | 4 | United States | 6,085 | 265 | 265 | 265 | 265 | 4,745 | 3,320 | 14,680 | |
19 | 4 | Brazil | 3,320 | 265 | 3,320 | 3,320 | 265 | 1,330 | 3,320 | 14,610 | |
20 | 5 | France | 4,745 | 1,330 | 1,330 | 3,320 | 265 | 265* | 3,320 | 14,045 | |
20 | 3 | Julian Wilson
(WDN)
Australia | 1,330 | 3,320 | 1,330 | 3,320 | 4,745 | 265* | - | 14,045 | |
20 | 6 | Hawaii | 1,330 | 1,330 | 1,330 | 4,745 | 3,320 | 3,320 | 1,330 | 14,045 | |
20 | 6 | Brazil | 3,320 | 1,330 | 1,330 | 1,330 | 4,745 | 3,320 | 1,330 | 14,045 | |
24 | 3 | South Africa | 3,320 | 265 | 265 | 6,085 | 1,330 | 1,330 | 1,330 | 13,395 | |
25 | 5 | Australia | 265* | 3,320 | 1,330 | 1,330 | 3,320 | 3,320 | 1,330 | 12,620 | |
25 | 6 | Brazil | 3,320 | 1,330 | 3,320 | 3,320 | 1,330 | 1,330 | 1,330 | 12,620 | |
27 | 1 | Brazil | 3,320 | 1,330 | 1,330 | 3,320 | 265 | 1,330 | 1,330 | 10,630 | |
28 | 1 | France | 1,330 | 1,330 | 1,330 | 1,330 | 3,320 | 265 | 1,330 | 8,640 | |
28 | 1 | Australia | 3,320 | 1,330 | 1,330 | 265 | 1,330 | 1,330 | 265* | 8,640 | |
28 | - | Australia | 1,330 | 3,320 | 1,330 | 1,330 | 1,330 | 1,330 | 1,330 | 8,640 | |
28 | 1 | Australia | 1,330 | 1,330 | 265 | 1,330 | 3,320 | 1,330 | 265 | 8,640 | |
32 | 1 | Australia | 1,330 | 265* | 1,330* | 265* | 3,320* | 265* | 1,330* | 7,575 | |
33 | 1 | Brazil | 265 | 1,330 | 1,330 | 1,330 | 1,330 | 1,330 | 265 | 6,650 | |
34 | - | Australia | - | - | - | - | 6,085* | 265* | - | 6,350 | |
35 | - | Brazil | - | - | - | - | - | - | 6,085* | 6,085 | |
36 | 1 | Australia | 265 | 1,330 | 265 | 1,330 | 265 | 1,330 | 1,330 | 5,585 | |
37 | 1 | United States | 1,330 | 265 | 265 | 265 | 265 | 265 | 3,320 | 5,445 | |
38 | 2 | Australia | - | - | 3,320* | 265* | - | - | - | 3,585 | |
39 | - | Indonesia | - | - | - | - | - | - | 3,320* | 3,320 | |
40 | 3 | Australia | - | - | - | 1,330* | 1,330* | - | - | 2,660 | |
41 | 2 | Hawaii | 1,330* | - | - | - | - | - | - | 1,330 | |
41 | 2 | United States | - | - | - | - | - | 1,330* | - | 1,330 | |
41 | 2 | Australia | - | - | - | - | 1,330* | - | - | 1,330 | |
41 | 2 | United States | - | - | - | - | - | 1,330* | - | 1,330 | |
41 | 2 | Australia | - | - | 1,330* | - | - | - | - | 1,330 | |
41 | 2 | United States | - | - | - | - | - | 1,330* | - | 1,330 | |
41 | - | Peru | - | - | - | - | - | - | 1,330* | 1,330 | |
41 | 2 | Hawaii | - | - | - | - | - | 1,330* | - | 1,330 | |
41 | 2 | Brazil | - | - | - | - | - | 1,330* | - | 1,330 | |
41 | 2 | Australia | - | - | 1,330* | - | - | - | - | 1,330 |
Showing 1 - 50 of 61 Athletes
- Prev
- Next
Points Legend
- Points in Red indicate athlete withdrew or was injured from the event.
- Points with Strikethrough are events that have been dropped from the athlete's points total.
- Points with *Asterisk indicate athlete was a replacement for the event.