2021
2021 Men's Championship Tour Rankings
Last updated on August 13, 2021
Notes:
1) Rankings for their the top 5 surfers are based on their finishes at the 2021 Rip Curl WSL Finals.
2. Adriano de Souza, Julian Wilson, and Jeremy Flores have retired from the Championship Tour. All others ranked in the top 20 requalified for the 2022 season.
Rank | Name | Total Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|---|
1 | - | Brazil | 43,400 | 7,800 | 7,800 | 10,000 | 3,320 | 10,000 | 7,800 | 4,745 |
2 | 1 | Brazil | 30,735 | 1,330 | 6,085 | 3,320 | 10,000 | 1,330 | 10,000 | 1,330 |
3 | 1 | Brazil | 31,660 | 6,085 | 10,000 | 3,320 | 4,745 | 6,085 | 3,320 | 4,745 |
4 | 4 | United States | 25,355 | 265 | 4,745 | 7,800 | 1,330 | 4,745 | 3,320 | 4,745 |
5 | 1 | Australia | 25,270 | 1,330 | 6,085 | 4,745 | 1,330 | 7,800 | 3,320 | 3,320 |
6 | 1 | United States | 22,905 | 1,330 | 3,320 | 6,085 | 6,085 | 1,330 | 6,085 | 1,330 |
7 | - | South Africa | 22,505 | 4,745 | 3,320 | 3,320 | 7,800 | 3,320 | 265 | 265 |
8 | 2 | Japan | 22,215 | 4,745 | 3,320 | 4,745 | 3,320 | 1,330 | 6,085 | 1,330 |
9 | - | Brazil | 20,875 | 1,330 | 3,320 | 4,745 | 1,330 | 4,745 | 4,745 | 3,320 |
10 | 1 | Portugal | 20,790 | 1,330 | 3,320 | 6,085 | 3,320 | 1,330 | 3,320 | 4,745 |
11 | 1 | Hawaii | 19,660 | 10,000 | 1,330 | 3,320 | 4,745 | 265 | 265 | 265 |
12 | 14 | Australia | 19,300 | 3,320 | 1,330 | 3,320 | 1,330 | 1,330 | 265 | 10,000 |
13 | 4 | Italy | 18,800 | 4,745 | 1,330 | 265 | 1,330 | 3,320 | 3,320 | 6,085 |
14 | 10 | Brazil | 16,535 | 1,330 | 4,745 | 1,330 | 1,330 | 1,330 | 1,330 | 7,800 |
15 | 3 | Australia | 15,470 | 3,320 | 4,745 | 1,330 | 4,745 | 1,330 | 1,330 | 1,330 |
15 | 2 | Brazil | 15,470 | 265 | 4,745 | 1,330 | 1,330 | 3,320 | 4,745 | 1,330 |
15 | 1 | Australia | 15,470 | 1,330 | 1,330 | 4,745 | 1,330 | 1,330 | 4,745 | 3,320 |
18 | 4 | United States | 14,680 | 6,085 | 265 | 265 | 265 | 265 | 4,745 | 3,320 |
19 | 4 | Brazil | 14,610 | 3,320 | 265 | 3,320 | 3,320 | 265 | 1,330 | 3,320 |
20 | 5 | France | 14,045 | 4,745 | 1,330 | 1,330 | 3,320 | 265 | 265* | 3,320 |
20 | 3 | Julian Wilson
(WDN)
Australia | 14,045 | 1,330 | 3,320 | 1,330 | 3,320 | 4,745 | 265* | - |
20 | 6 | Hawaii | 14,045 | 1,330 | 1,330 | 1,330 | 4,745 | 3,320 | 3,320 | 1,330 |
20 | 6 | Brazil | 14,045 | 3,320 | 1,330 | 1,330 | 1,330 | 4,745 | 3,320 | 1,330 |
24 | 3 | South Africa | 13,395 | 3,320 | 265 | 265 | 6,085 | 1,330 | 1,330 | 1,330 |
25 | 5 | Australia | 12,620 | 265* | 3,320 | 1,330 | 1,330 | 3,320 | 3,320 | 1,330 |
25 | 6 | Brazil | 12,620 | 3,320 | 1,330 | 3,320 | 3,320 | 1,330 | 1,330 | 1,330 |
27 | 1 | Brazil | 10,630 | 3,320 | 1,330 | 1,330 | 3,320 | 265 | 1,330 | 1,330 |
28 | 1 | France | 8,640 | 1,330 | 1,330 | 1,330 | 1,330 | 3,320 | 265 | 1,330 |
28 | 1 | Australia | 8,640 | 3,320 | 1,330 | 1,330 | 265 | 1,330 | 1,330 | 265* |
28 | - | Australia | 8,640 | 1,330 | 3,320 | 1,330 | 1,330 | 1,330 | 1,330 | 1,330 |
28 | 1 | Australia | 8,640 | 1,330 | 1,330 | 265 | 1,330 | 3,320 | 1,330 | 265 |
32 | 1 | Australia | 7,575 | 1,330 | 265* | 1,330* | 265* | 3,320* | 265* | 1,330* |
33 | 1 | Brazil | 6,650 | 265 | 1,330 | 1,330 | 1,330 | 1,330 | 1,330 | 265 |
34 | - | Australia | 6,350 | - | - | - | - | 6,085* | 265* | - |
35 | - | Brazil | 6,085 | - | - | - | - | - | - | 6,085* |
36 | 1 | Australia | 5,585 | 265 | 1,330 | 265 | 1,330 | 265 | 1,330 | 1,330 |
37 | 1 | United States | 5,445 | 1,330 | 265 | 265 | 265 | 265 | 265 | 3,320 |
38 | 2 | Australia | 3,585 | - | - | 3,320* | 265* | - | - | - |
39 | - | Indonesia | 3,320 | - | - | - | - | - | - | 3,320* |
40 | 3 | Australia | 2,660 | - | - | - | 1,330* | 1,330* | - | - |
41 | 2 | Hawaii | 1,330 | 1,330* | - | - | - | - | - | - |
41 | 2 | United States | 1,330 | - | - | - | - | - | 1,330* | - |
41 | 2 | Australia | 1,330 | - | - | - | - | 1,330* | - | - |
41 | 2 | United States | 1,330 | - | - | - | - | - | 1,330* | - |
41 | 2 | Australia | 1,330 | - | - | 1,330* | - | - | - | - |
41 | 2 | United States | 1,330 | - | - | - | - | - | 1,330* | - |
41 | - | Peru | 1,330 | - | - | - | - | - | - | 1,330* |
41 | 2 | Hawaii | 1,330 | - | - | - | - | - | 1,330* | - |
41 | 2 | Brazil | 1,330 | - | - | - | - | - | 1,330* | - |
41 | 2 | Australia | 1,330 | - | - | 1,330* | - | - | - | - |
Showing 1 - 50 of 61 Athletes
- Prev
- Next
Points Legend
- Points in Red indicate athlete withdrew or was injured from the event.
- Points with Strikethrough are events that have been dropped from the athlete's points total.
- Points with *Asterisk indicate athlete was a replacement for the event.