2016
2016 Men's Qualifying Series Rankings
Last updated on December 4, 2016
Events | |||||||
---|---|---|---|---|---|---|---|
Rank | Name | Points | 1 | 2 | 3 | 4 | 5 |
1 | Australia | 24,025 | 10,000 | 5,300 | 3,700 | 2,650 | 2,375 |
2 | Australia | 23,400 | 8,000 | 5,200 | 3,600 | 3,600 | 3,000 |
3 | Portugal | 22,910 | 8,000 | 8,000 | 3,000 | 2,650 | 1,260 |
4 | France | 22,500 | 8,000 | 5,200 | 5,100 | 2,650 | 1,550 |
5 | Japan | 21,800 | 6,500 | 6,000 | 6,000 | 2,200 | 1,100 |
6 | Italy | 20,800 | 4,500 | 4,500 | 4,500 | 3,700 | 3,600 |
7 | France | 20,650 | 8,000 | 6,500 | 2,300 | 2,300 | 1,550 |
8 | Brazil | 19,700 | 5,300 | 5,100 | 4,500 | 3,700 | 1,100 |
9 | Brazil | 19,450 | 6,500 | 6,000 | 3,100 | 2,300 | 1,550 |
10 | Australia | 18,800 | 5,300 | 5,200 | 5,200 | 2,100 | 1,000 |
11 | Hawaii | 18,750 | 6,500 | 5,100 | 4,500 | 1,550 | 1,100 |
12 | Brazil | 18,000 | 6,500 | 5,200 | 3,700 | 1,500 | 1,100 |
13 | Brazil | 17,710 | 10,000 | 3,800 | 1,550 | 1,260 | 1,100 |
14 | United States | 17,700 | 6,300 | 5,200 | 3,550 | 1,550 | 1,100 |
15 | South Africa | 16,900 | 10,000 | 3,700 | 2,100 | 1,100 | - |
16 | Brazil | 16,800 | 3,800 | 3,700 | 3,550 | 3,550 | 2,200 |
17 | Australia | 16,250 | 5,200 | 5,200 | 2,650 | 2,200 | 1,000 |
18 | Brazil | 15,750 | 3,700 | 3,550 | 3,550 | 2,650 | 2,300 |
19 | United States | 14,850 | 6,000 | 3,000 | 2,650 | 2,100 | 1,100 |
20 | Australia | 14,200 | 5,100 | 3,700 | 3,700 | 1,000 | 700 |
21 | Hawaii | 13,340 | 6,700 | 3,700 | 1,100 | 1,000 | 840 |
22 | Hawaii | 13,200 | 10,000 | 2,300 | 900 | - | - |
23 | France | 13,025 | 6,700 | 2,100 | 1,550 | 1,550 | 1,125 |
24 | Brazil | 12,300 | 10,000 | 2,300 | - | - | - |
25 | Australia | 12,150 | 3,800 | 3,700 | 1,550 | 1,550 | 1,550 |
26 | United States | 12,100 | 5,300 | 3,800 | 3,000 | - | - |
27 | United States | 11,600 | 3,800 | 3,700 | 2,200 | 1,300 | 600 |
28 | Brazil | 11,250 | 6,500 | 2,100 | 1,550 | 1,100 | - |
29 | United States | 11,080 | 3,550 | 2,200 | 2,100 | 1,680 | 1,550 |
30 | Australia | 11,050 | 3,700 | 2,650 | 2,650 | 1,050 | 1,000 |
31 | Brazil | 10,850 | 4,500 | 3,700 | 1,050 | 1,000 | 600 |
32 | United States | 10,750 | 3,800 | 3,550 | 2,200 | 600 | 600 |
33 | Australia | 10,650 | 6,000 | 2,100 | 1,550 | 1,000 | - |
34 | France | 10,390 | 3,700 | 2,650 | 2,200 | 1,000 | 840 |
35 | Australia | 10,200 | 3,700 | 2,650 | 2,100 | 1,050 | 700 |
36 | Australia | 10,150 | 3,700 | 2,200 | 2,200 | 1,050 | 1,000 |
37 | Hawaii | 10,100 | 5,200 | 2,100 | 1,100 | 1,000 | 700 |
38 | Australia | 10,000 | 3,700 | 2,650 | 1,550 | 1,100 | 1,000 |
39 | Brazil | 9,850 | 3,600 | 2,650 | 2,200 | 700 | 700 |
40 | Australia | 9,800 | 6,300 | 2,100 | 1,000 | 400 | - |
41 | Australia | 9,750 | 6,000 | 1,050 | 1,000 | 1,000 | 700 |
41 | Spain | 9,750 | 3,600 | 2,250 | 2,200 | 1,000 | 700 |
43 | Brazil | 9,450 | 3,700 | 2,650 | 1,100 | 1,000 | 1,000 |
44 | Australia | 9,050 | 3,550 | 2,200 | 1,100 | 1,100 | 1,100 |
44 | Morocco | 9,050 | 2,650 | 2,200 | 1,550 | 1,550 | 1,100 |
46 | Argentina | 8,725 | 2,650 | 2,375 | 1,550 | 1,100 | 1,050 |
47 | Brazil | 8,710 | 5,200 | 1,260 | 1,000 | 650 | 600 |
48 | Brazil | 8,480 | 2,650 | 2,300 | 2,300 | 630 | 600 |
49 | Brazil | 8,450 | 3,700 | 1,550 | 1,100 | 1,050 | 1,050 |
50 | French Polynesia | 7,975 | 2,650 | 2,100 | 1,125 | 1,100 | 1,000 |
Showing 1 - 50 of 1222 Athletes
- Prev
- Next