Qualifying Round
Wave 2
Left
Show wave score
Hide score
Your Heat Picks
- Correct Picks
- Total Picks
Name | Right 1 | Left 1 | Right 2 | Left 2 | Right 3 | Left 3 | Best Right | Best Left | Total | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 8.87 | 7.47 | 6.90 | 8.93 | 2.97 | 3.23 | 8.87 | 8.93 | 17.80 8.93 + 8.87 | |
2 | 7.47 | 8.37 | 8.63 | 6.93 | 2.17 | 2.93 | 8.63 | 8.37 | 17.00 8.37 + 8.63 | |
3 | 5.87 | 8.50 | 5.63 | 5.50 | 6.50 | 9.50 | 6.50 | 9.50 | 16.00 9.50 + 6.50 | |
4 | 7.83 | 7.50 | 6.57 | 1.60 | 7.07 | 7.50 | 7.83 | 7.50 | 15.33 7.50 + 7.83 | |
5 | 7.60 | 1.77 | 7.83 | 5.97 | 4.17 | 7.13 | 7.83 | 7.13 | 14.96 7.13 + 7.83 | |
6 | 6.50 | 3.50 | 7.67 | 3.20 | 7.43 | 6.87 | 7.67 | 6.87 | 14.54 6.87 + 7.67 | |
7 | 1.90 | 7.03 | 5.33 | 7.10 | 7.20 | 7.33 | 7.20 | 7.33 | 14.53 7.33 + 7.20 | |
8 | 1.73 | 5.83 | 7.43 | 6.27 | 1.77 | 7.07 | 7.43 | 7.07 | 14.50 7.07 + 7.43 | |
Advance to Semifinal
9th Place Points
|
||||||||||
9 | 7.17 | 5.83 | 2.00 | 5.73 | 1.57 | 7.30 | 7.17 | 7.30 | 14.47 7.30 + 7.17 | |
10 | 7.20 | 6.90 | 7.37 | 4.70 | 6.57 | 3.43 | 7.37 | 6.90 | 14.27 6.90 + 7.37 | |
11 | 7.27 | 6.27 | 7.43 | 1.73 | 7.70 | 4.50 | 7.70 | 6.27 | 13.97 6.27 + 7.70 | |
12 | 1.33 | 6.60 | 6.23 | 3.23 | 7.37 | 6.40 | 7.37 | 6.60 | 13.97 6.60 + 7.37 | |
13 | 6.73 | 6.27 | 7.00 | 6.67 | 6.63 | 5.70 | 7.00 | 6.67 | 13.67 6.67 + 7.00 | |
14 | 5.80 | 4.90 | 6.53 | 6.17 | 7.17 | 6.27 | 7.17 | 6.27 | 13.44 6.27 + 7.17 | |
15 | 5.20 | 4.23 | 4.60 | 5.73 | 6.23 | 6.87 | 6.23 | 6.87 | 13.10 6.87 + 6.23 | |
16 | 5.93 | 4.23 | 6.67 | 2.33 | 5.20 | 6.33 | 6.67 | 6.33 | 13.00 6.33 + 6.67 | |
17th Place Points
|
||||||||||
17 | 5.57 | 6.83 | 4.97 | 1.50 | 4.83 | 1.80 | 5.57 | 6.83 | 12.40 6.83 + 5.57 | |
18 | 6.17 | 4.90 | 1.70 | 4.47 | 6.90 | 5.43 | 6.90 | 5.43 | 12.33 5.43 + 6.90 | |
19 | 6.53 | 4.83 | 1.97 | 5.63 | 6.20 | 5.47 | 6.53 | 5.63 | 12.16 5.63 + 6.53 | |
20 | 5.77 | 3.60 | 1.57 | 6.13 | 6.00 | 5.77 | 6.00 | 6.13 | 12.13 6.13 + 6.00 | |
21 | 1.37 | 0.70 | 6.50 | 3.50 | 5.60 | 5.23 | 6.50 | 5.23 | 11.73 5.23 + 6.50 | |
22 | 6.10 | 5.30 | 4.93 | 4.77 | 5.07 | 1.60 | 6.10 | 5.30 | 11.40 5.30 + 6.10 | |
23 | 5.57 | 4.27 | 5.60 | 5.07 | 6.13 | 5.00 | 6.13 | 5.07 | 11.20 5.07 + 6.13 | |
24 | 5.40 | 1.30 | 5.67 | 5.40 | 2.83 | 1.10 | 5.67 | 5.40 | 11.07 5.40 + 5.67 | |
25 | 4.50 | 5.33 | 4.57 | 1.23 | –– | –– | 4.57 | 5.33 | 9.90
Needs 9.17
5.33 + 4.57 | |
26 | 3.90 | 5.67 | 1.20 | 4.30 | –– | –– | 3.90 | 5.67 | 9.57
Needs 8.83
5.67 + 3.90 | |
27 | 1.83 | 4.67 | 4.67 | 4.27 | –– | –– | 4.67 | 4.67 | 9.34
Needs 9.83
4.67 + 4.67 | |
28 | 6.27 | 2.80 | 1.73 | 1.07 | –– | –– | 6.27 | 2.80 | 9.07
Combo 11.71
2.80 + 6.27 | |
29 | 1.43 | 4.10 | 4.87 | 3.83 | –– | –– | 4.87 | 4.10 | 8.97
Combo 10.41
4.10 + 4.87 | |
30 | 3.93 | 5.00 | 2.93 | 3.83 | –– | –– | 3.93 | 5.00 | 8.93
Needs 9.50
5.00 + 3.93 | |
31 | 3.73 | 5.00 | 2.10 | 4.93 | –– | –– | 3.73 | 5.00 | 8.73
Needs 9.50
5.00 + 3.73 | |
32 | 4.93 | 1.60 | 1.33 | 3.50 | –– | –– | 4.93 | 3.50 | 8.43
Combo 11.01
3.50 + 4.93 | |
33rd Place Points
|
||||||||||
33 | 1.43 | 1.70 | 4.70 | 2.33 | –– | –– | 4.70 | 2.33 | 7.03
Combo 12.18
2.33 + 4.70 | |
34 | 3.93 | 1.07 | 1.57 | 2.07 | –– | –– | 3.93 | 2.07 | 6.00
Combo 12.44
2.07 + 3.93 | |
35 | 1.77 | 1.00 | 4.30 | 1.00 | –– | –– | 4.30 | 1.00 | 5.30
Combo 13.51
1.00 + 4.30 | |
36 | 0.50 | 0.93 | 2.40 | 1.03 | –– | –– | 2.40 | 1.03 | 3.43
Combo 13.48
1.03 + 2.40 |