Last updated on December 20, 2014
Events | ||||||||
---|---|---|---|---|---|---|---|---|
Rank | Name | Points | Earnings | 1 | 2 | 3 | 4 | 5 |
1 | Brazil | 20,020 | $160,800 | 6,500 | 6,500 | 3,320 | 2,400 | 1,300 |
2 | Australia | 17,920 | $90,875 | 5,200 | 3,500 | 3,500 | 3,320 | 2,400 |
3 | Australia | 17,585 | $57,150 | 5,200 | 4,225 | 3,320 | 2,640 | 2,200 |
4 | Brazil | 16,745 | $83,150 | 6,500 | 4,225 | 3,320 | 1,500 | 1,200 |
5 | Brazil | 16,240 | $63,400 | 6,500 | 3,320 | 3,320 | 2,400 | 700 |
6 | Australia | 15,550 | $39,550 | 4,225 | 4,225 | 4,000 | 2,400 | 700 |
7 | Brazil | 14,505 | $39,600 | 4,225 | 3,320 | 3,320 | 2,080 | 1,560 |
8 | Australia | 13,800 | $40,750 | 5,200 | 3,400 | 2,400 | 2,400 | 400 |
9 | Hawaii | 13,600 | $48,850 | 5,200 | 3,400 | 2,400 | 1,300 | 1,300 |
10 | Hawaii | 13,594 | $69,950 | 6,500 | 5,200 | 844 | 650 | 400 |
11 | France | 13,030 | $33,600 | 4,450 | 3,320 | 2,400 | 1,560 | 1,300 |
12 | Brazil | 12,089 | $50,350 | 4,225 | 3,500 | 2,080 | 1,300 | 984 |
13 | United States | 12,045 | $31,800 | 4,225 | 3,200 | 2,400 | 1,300 | 920 |
14 | French Polynesia | 12,020 | $51,750 | 6,500 | 3,320 | 2,200 | - | - |
15 | South Africa | 11,940 | $25,900 | 3,320 | 3,320 | 2,400 | 2,200 | 700 |
16 | New Zealand | 11,565 | $33,600 | 4,225 | 3,320 | 2,400 | 920 | 700 |
17 | Brazil | 11,180 | $36,250 | 3,320 | 2,400 | 2,080 | 2,080 | 1,300 |
18 | Australia | 10,540 | $26,570 | 3,320 | 3,200 | 2,400 | 920 | 700 |
19 | Australia | 10,440 | $31,050 | 3,320 | 3,320 | 2,400 | 700 | 700 |
20 | France | 10,300 | $42,650 | 5,200 | 2,400 | 1,300 | 700 | 700 |
21 | Brazil | 10,170 | $66,750 | 6,500 | 1,300 | 920 | 750 | 700 |
22 | France | 10,125 | $33,400 | 3,320 | 2,400 | 2,080 | 1,200 | 1,125 |
23 | Canary Islands | 9,950 | $22,850 | 3,200 | 2,400 | 2,400 | 1,300 | 650 |
24 | United States | 9,750 | $51,400 | 6,500 | 1,300 | 650 | 650 | 650 |
25 | Brazil | 9,285 | $35,350 | 5,200 | 2,400 | 650 | 625 | 410 |
26 | Costa Rica | 9,165 | $30,000 | 4,225 | 2,400 | 920 | 920 | 700 |
27 | United States | 8,940 | $45,100 | 3,320 | 2,400 | 1,300 | 1,000 | 920 |
28 | Italy | 8,620 | $32,500 | 3,320 | 2,400 | 1,500 | 750 | 650 |
29 | New Zealand | 8,605 | $31,430 | 4,225 | 1,560 | 1,200 | 920 | 700 |
30 | Australia | 8,550 | $25,950 | 2,400 | 2,400 | 2,400 | 700 | 650 |
31 | Hawaii | 8,548 | $24,700 | 3,200 | 2,400 | 1,560 | 738 | 650 |
32 | Australia | 8,370 | $33,900 | 3,320 | 2,640 | 1,300 | 700 | 410 |
33 | United States | 8,040 | $27,900 | 2,400 | 2,080 | 1,560 | 1,300 | 700 |
34 | France | 7,964 | $30,500 | 3,320 | 2,400 | 844 | 700 | 700 |
35 | Australia | 7,925 | $33,580 | 5,200 | 700 | 700 | 700 | 625 |
36 | Hawaii | 7,700 | $21,400 | 4,450 | 1,200 | 700 | 700 | 650 |
37 | Australia | 7,660 | $16,220 | 2,400 | 2,400 | 1,560 | 650 | 650 |
38 | Portugal | 7,625 | $21,200 | 4,225 | 1,300 | 700 | 700 | 700 |
39 | Australia | 7,460 | $29,000 | 2,640 | 1,300 | 1,300 | 1,300 | 920 |
40 | Portugal | 7,350 | $23,000 | 3,400 | 1,300 | 1,300 | 700 | 650 |
41 | Brazil | 7,250 | $14,900 | 3,400 | 2,400 | 650 | 400 | 400 |
42 | South Africa | 7,000 | $20,900 | 2,400 | 1,300 | 1,300 | 1,300 | 700 |
43 | Australia | 6,975 | $23,450 | 4,225 | 700 | 700 | 700 | 650 |
44 | Australia | 6,860 | $13,450 | 2,400 | 2,200 | 1,560 | 700 | - |
45 | Brazil | 6,620 | $20,100 | 2,400 | 1,300 | 1,300 | 920 | 700 |
46 | Hawaii | 6,560 | $21,050 | 2,400 | 1,560 | 1,200 | 750 | 650 |
47 | Brazil | 6,350 | $20,700 | 2,400 | 1,300 | 1,300 | 700 | 650 |
48 | Brazil | 6,040 | $18,100 | 1,560 | 1,560 | 1,300 | 920 | 700 |
49 | United States | 6,030 | $40,550 | 2,080 | 2,000 | 650 | 650 | 650 |
50 | United States | 5,925 | $13,050 | 2,400 | 2,400 | 475 | 400 | 250 |
Showing 1 - 50 of 937 Athletes
- Prev
- Next