2022
2022 Men's Challenger Series
The top 10 ranked men will automatically qualify for the 2023 Championship Tour.
2022 Men's Challenger Series
The top 10 ranked men will automatically qualify for the 2023 Championship Tour.
Last updated on December 2, 2022
Points from each tour event | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total Points | ||||
1 | - | Italy | 4,745 | 6,085 | 6,085 | 750 | 10,000 | 4,745 | 4,745 | 26,915 | |||
2 | 1 | Australia | 250 | 7,800 | 650 | 4,745 | 7,800 | - | 5,685 | 26,030 | |||
3 | 1 | Indonesia | 750 | 10,000 | 10,000 | 300 | 1,900 | 750 | 700 | 22,650 | |||
4 | 2 | France | 6,085 | 1,900 | 750 | 300 | 3,320 | 4,745 | 4,545 | 18,695 | |||
5 | 1 | Morocco | 4,745 | 1,900 | 300 | 3,320 | 250 | 7,800 | 600 | 17,765 | |||
6 | 6 | Brazil | 1,900 | 3,320 | 3,320* | - | 4,745 | 750 | 6,085 | 17,470 | |||
6 | 1 | Hawaii | 3,320 | 650 | 250 | 3,320 | 6,085 | 4,745 | 600 | 17,470 | |||
8 | - | Brazil | 650 | 300 | 650 | 7,800 | 300 | 6,085 | 1,700 | 16,235 | |||
9 | 3 | Australia | 250 | 750 | 3,320 | 4,745 | 6,085 | 1,900 | 1,900 | 16,050 | |||
10 | 1 | Hawaii | 3,320 | 750 | 750 | 10,000 | 650 | 750 | 1,700 | 15,770 | |||
CT Qualification Line
|
|||||||||||||
11 | 1 | Australia | 4,745 | 3,320 | 1,900 | 300 | 4,745 | 1,900 | 600 | 14,710 | |||
12 | 1 | Australia | 3,320 | 3,320 | 650 | 650 | 4,745 | 3,320 | 3,120 | 14,705 | |||
13 | 2 | Australia | 300 | 300 | 4,745 | 1,900 | 4,745 | 300 | 1,700 | 13,090 | |||
14 | 8 | France | 250 | 250 | 7,800 | 750 | 300 | 650 | 3,120 | 12,320 | |||
15 | 6 | Hawaii | 750 | 4,745 | 750 | 3,320 | 750 | 250 | 3,320 | 12,135 | |||
16 | 3 | United States | - | - | 3,320 | 6,085 | 1,900 | 650 | 700 | 12,005 | |||
17 | 3 | Peru | 750 | 300 | 1,900 | 4,745 | 1,900 | 3,320 | 600 | 11,865 | |||
18 | 2 | France | -* | 750 | 750 | 750 | 3,320 | 6,085 | 600 | 10,905 | |||
19 | 2 | Brazil | 650 | 1,900 | 4,745 | 3,320 | 650 | 250 | 700 | 10,665 | |||
20 | 55 | Japan | - | - | - | 750 | 1,900 | - | 7,800 | 10,450 | |||
21 | 3 | Brazil | 250 | 1,900 | 300 | 3,320 | 3,320 | 1,900 | 700 | 10,440 | |||
22 | 2 | Brazil | 750 | 1,900 | 4,745 | 1,900 | 300 | 250 | 1,700 | 10,245 | |||
23 | - | Hawaii | - | - | - | - | - | - | 10,000 | 10,000 | |||
23 | 4 | Australia | 10,000 | - | - | - | - | - | - | 10,000 | |||
23 | 4 | Brazil | - | - | - | - | - | 10,000 | - | 10,000 | |||
26 | 16 | Australia | 300 | 300 | 250 | 250 | 250 | 4,745 | 4,545 | 9,890 | |||
27 | 5 | Australia | 7,800 | 750 | 300 | 300 | 650 | 300 | 600 | 9,800 | |||
28 | - | Australia | 250 | 250 | 300 | 4,745 | 650 | 3,320 | 700 | 9,415 | |||
29 | 4 | Brazil | 300 | 4,745 | 1,900 | 250 | 1,900 | 650 | 700 | 9,245 | |||
30 | 1 | United States | 250 | 6,085 | 250 | 300 | 650 | 1,900 | 600 | 9,235 | |||
31 | 5 | France | 1,900 | 650 | 3,320 | 250 | 250 | 3,320 | - | 9,190 | |||
32 | 1 | Hawaii | - | - | 6,085 | 300 | 300 | 750 | 1,900 | 9,035 | |||
33 | 6 | Brazil | 1,900 | 1,900 | - | 250 | 1,900 | 3,320 | 1,900 | 9,020 | |||
34 | 4 | United States | 6,085 | 300 | 250 | 1,900 | 300 | 300 | 600 | 8,885 | |||
35 | 3 | Italy | 300 | 300 | 300 | 1,900 | 3,320 | 250 | 3,320 | 8,840 | |||
36 | 5 | Portugal | 250 | 300 | 4,745 | 300 | 300 | 300 | 3,320 | 8,665 | |||
37 | - | Portugal | 3,320 | 750 | 1,900 | - | - | - | 1,900 | 7,870 | |||
38 | 12 | Australia | 650 | 250 | 250 | 3,320 | 300 | 650 | 3,120 | 7,740 | |||
39 | 3 | United States | 4,745 | 250 | 300 | 250 | 650 | 300 | 1,900 | 7,595 | |||
40 | 8 | United States | 300 | 300 | 650 | 6,085 | 300 | 300 | - | 7,335 | |||
41 | 6 | Hawaii | 250 | 4,745 | 650 | 300 | 300 | 750 | 700 | 6,845 | |||
42 | 9 | Brazil | 750 | 750 | 250 | 3,320 | 1,900 | 650 | - | 6,720 | |||
43 | 9 | Japan | 300 | 650 | 3,320 | 1,900 | 250 | 750 | 600 | 6,620 | |||
44 | 41 | France | - | 750 | 250 | 250 | 750 | - | 4,745 | 6,495 | |||
45 | 15 | France | 300 | 650 | 300 | 300 | 750 | 1,900 | 3,120 | 6,420 | |||
45 | 1 | Australia | 650 | 3,320 | 300 | 650 | 250 | 750 | 1,700 | 6,420 | |||
47 | 7 | Australia | 250 | 250 | 3,320 | 250 | 650 | 300 | 1,900 | 6,170 | |||
48 | 10 | Basque Country | 1,900 | 250 | 250 | 300 | 3,320 | 300 | 600 | 6,120 | |||
49 | 9 | Brazil | 1,900 | 3,320 | 250 | 300 | 250 | 250 | - | 5,770 | |||
50 | 7 | France | 750 | 3,320 | 300 | 300 | 650 | 750 | - | 5,470 |
Showing 1 - 50 of 165 Athletes
- Prev
- Next
Points Legend
- CT indicates athletes who have qualified prior to the 2022 Challenger Series.
- Points in Red indicate athlete withdrew or was injured from the event.
- Points in Gray represent the two lowest events for an athlete.
- Points with Strikethrough are events that have been dropped from the athlete's points total.